# Administration salaries
Source: https://true-hire-ten.vercel.app/salaries/administration · Data as of 2026-11-19
**Answer:** The median advertised salary for Administration roles is $129,500 per year (25th percentile $105,000, 75th $152,250), from 137 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €11,200 | €16,644 | €24,905 | 13 |
| Junior | ₹216,500 | ₹250,000 | ₹275,000 | 8 |
| Mid-level | ₹300,000 | ₹375,000 | ₹480,000 | 9 |
| Senior | $110,000 | $129,500 | $140,000 | 45 |
| Lead | $132,500 | $167,650 | $202,800 | 6 |
| Staff | $12 | $16 | $16 | 21 |
| Executive | $110,000 | $130,000 | $163,200 | 78 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $105,325 | $130,000 | $152,375 | 135 |
| United Kingdom (GBP per year) | £31,945 | £63,865 | £69,909 | 12 |
| India (INR per year) | ₹275,000 | ₹475,000 | ₹1,750,000 | 33 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$954 | R$1,250 | R$1,905 | 1,768 |
| BRL | per month | R$900 | R$1,142 | R$1,455 | 1,445 |
| TWD | per month | NT$32,736 | NT$35,500 | NT$40,000 | 196 |
| EUR | per month | €1,150 | €1,334 | €1,348 | 181 |
| BRL | per month | R$2,000 | R$2,458 | R$3,000 | 170 |
| EUR | per month | €1,144 | €1,334 | €1,335 | 162 |
| RUB | per month | RUB 47,250 | RUB 62,048 | RUB 70,000 | 140 |
| USD | per year | $105,000 | $129,500 | $152,250 | 137 |
| RUB | per month | RUB 48,500 | RUB 64,750 | RUB 80,000 | 109 |
| USD | per hour | $16 | $18 | $21 | 94 |
| COP | per month | COP 1,750,000 | COP 1,750,905 | COP 1,750,939 | 86 |
| SGD | per month | SGD 2,600 | SGD 3,075 | SGD 4,938 | 82 |
| USD | per year | $110,000 | $130,000 | $163,200 | 78 |
| COP | per month | COP 1,725,905 | COP 1,750,905 | COP 1,750,905 | 76 |
| MXN | per month | MX$7,500 | MX$10,000 | MX$16,000 | 74 |
| BRL | per month | R$2,650 | R$3,220 | R$4,000 | 65 |
| TWD | per month | NT$32,250 | NT$35,000 | NT$37,500 | 63 |
| TWD | per month | NT$35,000 | NT$37,250 | NT$41,875 | 62 |
| BRL | per month | R$2,609 | R$3,200 | R$5,050 | 60 |
| MXN | per month | MX$6,000 | MX$8,000 | MX$9,250 | 45 |
| USD | per year | $110,000 | $129,500 | $140,000 | 45 |
| USD | per hour | $18 | $18 | $18 | 36 |
| INR | per year | ₹275,000 | ₹477,500 | ₹1,637,500 | 34 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 34 |
| EUR | per year | €16,644 | €25,500 | €45,000 | 33 |
| TWD | per month | NT$30,750 | NT$32,500 | NT$34,750 | 33 |
| USD | per month | $750 | $1,168 | $3,125 | 31 |
| SGD | per month | SGD 3,175 | SGD 3,750 | SGD 5,500 | 31 |
| BRL | per month | R$2,688 | R$3,500 | R$5,025 | 28 |
| TWD | per hour | NT$196 | NT$200 | NT$210 | 26 |
| SGD | per month | SGD 2,172 | SGD 2,550 | SGD 3,188 | 26 |
| RUB | per month | RUB 37,600 | RUB 41,350 | RUB 56,745 | 26 |
| USD | per month | $732 | $1,168 | $1,950 | 24 |
| PLN | per month | PLN 5,812 | PLN 6,992 | PLN 8,438 | 22 |
| USD | per hour | $12 | $16 | $16 | 21 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$52,500 | 17 |
| PLN | per month | PLN 6,562 | PLN 7,950 | PLN 8,688 | 14 |
| CLP | per month | CLP 550,000 | CLP 650,000 | CLP 725,000 | 13 |
| EUR | per year | €11,200 | €16,644 | €24,905 | 13 |
| USD | per hour | $16 | $18 | $20 | 13 |
| GBP | per year | £31,945 | £63,865 | £69,909 | 12 |
| MXN | per month | MX$21,950 | MX$24,250 | MX$27,875 | 12 |
| ARS | per month | ARS 975,000 | ARS 1,100,500 | ARS 1,850,000 | 11 |
| MXN | per month | MX$11,000 | MX$14,000 | MX$16,000 | 11 |
| CLP | per month | CLP 587,500 | CLP 650,000 | CLP 725,000 | 11 |
| SGD | per month | SGD 5,000 | SGD 6,125 | SGD 7,000 | 10 |
| SGD | per month | SGD 2,625 | SGD 2,925 | SGD 3,050 | 10 |
| PHP | per month | ₱32,500 | ₱45,000 | ₱45,000 | 9 |
| INR | per year | ₹475,000 | ₹900,000 | ₹2,050,000 | 9 |
| INR | per year | ₹300,000 | ₹375,000 | ₹480,000 | 9 |
| EUR | per hour | €12 | €13 | €17 | 8 |
| USD | per hour | $26 | $28 | $31 | 8 |
| PHP | per month | ₱24,667 | ₱42,500 | ₱45,000 | 8 |
| COP | per month | COP 2,573,050 | COP 2,600,000 | COP 2,675,000 | 8 |
| INR | per year | ₹216,500 | ₹250,000 | ₹275,000 | 8 |
| TWD | per month | NT$36,000 | NT$37,750 | NT$38,125 | 8 |
| TWD | per month | NT$33,180 | NT$33,944 | NT$37,099 | 8 |
| USD | per hour | $22 | $24 | $26 | 8 |
| PLN | per month | PLN 4,953 | PLN 6,000 | PLN 6,075 | 7 |
| EUR | per year | €50,000 | €50,000 | €50,000 | 6 |
| ARS | per month | ARS 912,625 | ARS 1,100,500 | ARS 1,306,375 | 6 |
| USD | per year | $132,500 | $167,650 | $202,800 | 6 |
| EUR | per month | €2,115 | €2,205 | €2,250 | 6 |
| INR | per year | ₹1,750,000 | ₹1,850,000 | ₹2,550,000 | 6 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 5 |
| CAD | per year | CA$70,000 | CA$72,350 | CA$75,000 | 5 |
| EUR | per hour | €12 | €13 | €17 | 5 |
| EUR | per month | €3,302 | €4,048 | €4,208 | 5 |

## Frequently asked questions

### What is the median advertised salary for Administration jobs?

$129,500 per year, the midpoint of 137 Administration postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Administration roles advertise?

Postings tagged senior advertise a median of $129,500 per year, from 45 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.