# Data Science salaries
Source: https://true-hire-ten.vercel.app/salaries/data-science · Last reviewed 2026-11-02 · Data as of 2026-11-19
**Answer:** The median advertised salary for Data Science roles is $195,750 per year (25th percentile $166,500, 75th $230,000), from 861 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Data Science roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. The per-level table shows how advertised pay moves with the seniority tag; the sample size beside each figure shows how many postings it rests on.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $101,450 | $123,000 | $162,500 | 13 |
| Junior | $78,600 | $101,250 | $122,125 | 26 |
| Mid-level | $128,812 | $148,775 | $161,750 | 26 |
| Senior | $162,500 | $189,560 | $215,000 | 476 |
| Lead | $167,500 | $189,902 | $230,000 | 76 |
| Staff | $210,000 | $230,175 | $260,450 | 156 |
| Principal | $184,300 | $210,250 | $247,750 | 56 |
| Executive | $214,100 | $262,759 | $282,888 | 32 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $167,500 | $197,500 | $230,087 | 811 |
| United Kingdom (GBP per year) | £67,056 | £88,750 | £109,688 | 62 |
| Canada (CAD per year) | CA$165,000 | CA$170,100 | CA$193,050 | 38 |
| Germany (EUR per year) | €65,875 | €87,050 | €125,000 | 20 |
| India (INR per year) | ₹1,750,000 | ₹2,950,000 | ₹3,950,000 | 139 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $166,500 | $195,750 | $230,000 | 861 |
| USD | per year | $162,500 | $189,560 | $215,000 | 476 |
| USD | per year | $210,000 | $230,175 | $260,450 | 156 |
| INR | per year | ₹1,750,000 | ₹2,950,000 | ₹3,950,000 | 139 |
| EUR | per year | €42,000 | €59,000 | €85,000 | 89 |
| USD | per year | $167,500 | $189,902 | $230,000 | 76 |
| EUR | per month | €1,300 | €2,414 | €5,500 | 75 |
| GBP | per year | £68,038 | £87,500 | £109,375 | 63 |
| INR | per year | ₹1,987,500 | ₹2,750,000 | ₹3,500,000 | 59 |
| USD | per year | $184,300 | $210,250 | $247,750 | 56 |
| USD | per hour | $30 | $40 | $64 | 52 |
| EUR | per year | €42,500 | €57,500 | €79,600 | 52 |
| INR | per year | ₹3,212,500 | ₹4,000,000 | ₹6,050,000 | 40 |
| CAD | per year | CA$165,000 | CA$170,100 | CA$193,050 | 39 |
| USD | per hour | $27 | $38 | $50 | 39 |
| EUR | per month | €1,250 | €1,300 | €1,450 | 37 |
| SGD | per month | SGD 6,475 | SGD 8,925 | SGD 9,812 | 36 |
| USD | per year | $214,100 | $262,759 | $282,888 | 32 |
| GBP | per year | £68,038 | £85,000 | £97,500 | 27 |
| PLN | per hour | PLN 138 | PLN 174 | PLN 194 | 26 |
| USD | per year | $78,600 | $101,250 | $122,125 | 26 |
| USD | per year | $128,812 | $148,775 | $161,750 | 26 |
| CAD | per year | CA$163,500 | CA$170,100 | CA$175,000 | 25 |
| PLN | per month | PLN 19,233 | PLN 23,940 | PLN 27,625 | 24 |
| EUR | per month | €5,353 | €5,460 | €7,862 | 24 |
| PLN | per hour | PLN 167 | PLN 190 | PLN 200 | 20 |
| SGD | per month | SGD 7,500 | SGD 8,800 | SGD 9,562 | 16 |
| PLN | per month | PLN 23,520 | PLN 25,060 | PLN 28,000 | 16 |
| USD | per year | $101,450 | $123,000 | $162,500 | 13 |
| MXN | per month | MX$52,312 | MX$60,000 | MX$65,125 | 12 |
| USD | per month | $2,350 | $5,750 | $9,000 | 12 |
| INR | per year | ₹525,000 | ₹1,178,301 | ₹2,125,000 | 11 |
| GBP | per year | £108,750 | £108,750 | £112,500 | 11 |
| EUR | per year | €31,500 | €31,500 | €39,750 | 10 |
| MXN | per month | MX$54,250 | MX$60,000 | MX$64,125 | 10 |
| INR | per year | ₹150,000 | ₹180,000 | ₹180,000 | 9 |
| EUR | per year | €59,000 | €80,000 | €92,594 | 9 |
| INR | per year | ₹1,100,000 | ₹1,500,000 | ₹2,000,000 | 9 |
| INR | per year | ₹2,625,000 | ₹3,425,000 | ₹5,125,000 | 8 |
| USD | per hour | $50 | $65 | $38,390 | 8 |
| EUR | per year | €116,500 | €125,450 | €126,925 | 8 |
| GBP | per year | £105,000 | £116,500 | £142,062 | 8 |
| EUR | per day | €455 | €520 | €542 | 7 |
| USD | per month | $5,400 | $9,000 | $10,000 | 7 |
| GBP | per year | £41,628 | £48,500 | £49,250 | 7 |
| PLN | per month | PLN 16,836 | PLN 17,712 | PLN 20,895 | 7 |
| BRL | per month | R$1,204 | R$1,758 | R$4,936 | 6 |
| NZD | per year | NZ$109,250 | NZ$109,250 | NZ$109,250 | 6 |
| SGD | per month | SGD 2,588 | SGD 6,000 | SGD 6,000 | 6 |
| EUR | per year | €13,725 | €17,650 | €19,603 | 6 |
| SGD | per month | SGD 9,500 | SGD 9,500 | SGD 9,500 | 6 |
| NZD | per year | NZ$109,250 | NZ$109,250 | NZ$109,250 | 6 |
| TWD | per month | NT$44,000 | NT$44,000 | NT$44,000 | 5 |
| CAD | per hour | CA$40 | CA$46 | CA$68 | 5 |
| AUD | per year | A$135,350 | A$180,000 | A$186,500 | 5 |
| EUR | per month | €2,625 | €3,000 | €4,626 | 5 |
| PLN | per hour | PLN 125 | PLN 138 | PLN 150 | 5 |

## Frequently asked questions

### What is the median advertised salary for Data Science jobs?

$195,750 per year, the midpoint of 861 Data Science postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Data Science roles advertise?

Postings tagged senior advertise a median of $189,560 per year, from 476 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.