# Design salaries
Source: https://true-hire-ten.vercel.app/salaries/design · Last reviewed 2026-11-02 · Data as of 2026-11-19
**Answer:** The median advertised salary for Design roles is $175,000 per year (25th percentile $135,000, 75th $210,000), from 2,235 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Design roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. Design postings disclose pay less often than engineering postings, so pay particular attention to the sample size next to each figure before treating it as typical.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $50,200 | $85,000 | $125,000 | 31 |
| Junior | $67,750 | $76,000 | $99,700 | 62 |
| Mid-level | $99,000 | $108,000 | $160,000 | 48 |
| Senior | $126,612 | $162,300 | $194,556 | 1,166 |
| Lead | $148,675 | $176,250 | $210,000 | 281 |
| Staff | $188,181 | $212,500 | $236,350 | 370 |
| Principal | $175,000 | $208,075 | $251,214 | 174 |
| Executive | $166,250 | $230,000 | $270,000 | 103 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $137,000 | $176,700 | $210,396 | 2,129 |
| United Kingdom (GBP per year) | £57,500 | £74,401 | £100,000 | 101 |
| Canada (CAD per year) | CA$91,500 | CA$119,000 | CA$150,600 | 119 |
| Germany (EUR per year) | €53,250 | €82,500 | €110,000 | 24 |
| India (INR per year) | ₹550,000 | ₹1,500,000 | ₹3,000,000 | 267 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $135,000 | $175,000 | $210,000 | 2,235 |
| USD | per year | $126,612 | $162,300 | $194,556 | 1,166 |
| USD | per year | $188,181 | $212,500 | $236,350 | 370 |
| USD | per year | $148,675 | $176,250 | $210,000 | 281 |
| USD | per hour | $24 | $36 | $75 | 273 |
| INR | per year | ₹550,000 | ₹1,500,000 | ₹3,000,000 | 271 |
| SGD | per month | SGD 3,500 | SGD 5,500 | SGD 7,000 | 231 |
| USD | per year | $175,000 | $208,075 | $251,214 | 174 |
| USD | per hour | $22 | $28 | $37 | 155 |
| CAD | per year | CA$95,000 | CA$120,000 | CA$153,450 | 136 |
| TWD | per month | NT$40,000 | NT$45,000 | NT$60,000 | 130 |
| EUR | per year | €47,500 | €68,500 | €83,097 | 126 |
| EUR | per month | €600 | €1,000 | €3,103 | 122 |
| SGD | per month | SGD 5,000 | SGD 5,950 | SGD 7,238 | 116 |
| INR | per year | ₹1,062,500 | ₹1,775,000 | ₹2,750,000 | 114 |
| GBP | per year | £55,750 | £74,200 | £100,000 | 112 |
| USD | per year | $166,250 | $230,000 | $270,000 | 103 |
| PLN | per month | PLN 9,000 | PLN 14,401 | PLN 20,000 | 93 |
| TWD | per month | NT$45,000 | NT$50,000 | NT$60,000 | 89 |
| EUR | per month | €500 | €800 | €1,106 | 88 |
| CAD | per year | CA$100,500 | CA$120,500 | CA$150,275 | 86 |
| BRL | per month | R$1,000 | R$1,200 | R$2,000 | 81 |
| EUR | per year | €50,000 | €70,000 | €82,500 | 81 |
| BRL | per month | R$975 | R$1,100 | R$1,500 | 69 |
| USD | per year | $67,750 | $76,000 | $99,700 | 62 |
| INR | per year | ₹1,387,500 | ₹2,950,000 | ₹4,037,500 | 62 |
| GBP | per year | £57,750 | £70,500 | £92,625 | 55 |
| USD | per month | $1,475 | $2,625 | $8,271 | 52 |
| USD | per hour | $50 | $75 | $89 | 51 |
| USD | per year | $99,000 | $108,000 | $160,000 | 48 |
| CAD | per hour | CA$37 | CA$83 | CA$92 | 46 |
| SGD | per month | SGD 2,888 | SGD 3,400 | SGD 4,112 | 46 |
| MXN | per month | MX$15,500 | MX$22,000 | MX$28,500 | 45 |
| PLN | per month | PLN 16,255 | PLN 20,000 | PLN 22,525 | 43 |
| INR | per year | ₹1,200,000 | ₹1,500,000 | ₹3,250,000 | 37 |
| PLN | per hour | PLN 95 | PLN 112 | PLN 128 | 34 |
| PLN | per month | PLN 8,115 | PLN 11,620 | PLN 13,800 | 33 |
| USD | per year | $50,200 | $85,000 | $125,000 | 31 |
| SGD | per month | SGD 900 | SGD 1,000 | SGD 1,300 | 31 |
| CAD | per hour | CA$83 | CA$92 | CA$100 | 31 |
| RUB | per month | RUB 80,000 | RUB 240,000 | RUB 255,000 | 29 |
| INR | per year | ₹72,000 | ₹108,000 | ₹167,500 | 29 |
| USD | per month | $1,520 | $2,750 | $4,250 | 28 |
| TWD | per hour | NT$196 | NT$200 | NT$216 | 27 |
| TWD | per month | NT$34,875 | NT$38,000 | NT$41,750 | 27 |
| GBP | per year | £65,631 | £74,401 | £88,750 | 27 |
| TWD | per hour | NT$196 | NT$200 | NT$217 | 26 |
| PLN | per hour | PLN 104 | PLN 115 | PLN 135 | 24 |
| SGD | per month | SGD 6,500 | SGD 7,625 | SGD 10,000 | 22 |
| INR | per year | ₹247,500 | ₹310,000 | ₹425,000 | 20 |
| EUR | per month | €3,738 | €4,625 | €5,350 | 20 |
| USD | per hour | $142 | $142 | $142 | 19 |
| MXN | per month | MX$14,750 | MX$17,000 | MX$21,250 | 19 |
| MXN | per month | MX$24,375 | MX$28,500 | MX$40,000 | 19 |
| USD | per hour | $25 | $30 | $31 | 14 |
| EUR | per year | €61,500 | €71,275 | €84,588 | 14 |
| INR | per month | ₹12,500 | ₹17,500 | ₹50,000 | 13 |
| CAD | per hour | CA$22 | CA$24 | CA$32 | 13 |
| EUR | per hour | €15 | €16 | €78 | 12 |
| CAD | per year | CA$52,500 | CA$75,170 | CA$90,000 | 12 |
| RUB | per month | RUB 210,000 | RUB 245,000 | RUB 251,250 | 12 |
| USD | per hour | $83 | $153,750 | $153,750 | 12 |
| CAD | per year | CA$177,438 | CA$188,000 | CA$196,875 | 12 |
| USD | per month | $800 | $8,250 | $8,750 | 11 |
| USD | per hour | $49 | $80 | $92 | 11 |
| CAD | per year | CA$119,033 | CA$135,000 | CA$142,500 | 11 |
| IDR | per month | IDR 1,279,000 | IDR 3,375,000 | IDR 5,650,000 | 10 |
| PLN | per month | PLN 5,562 | PLN 6,056 | PLN 7,500 | 10 |
| AUD | per year | A$130,642 | A$142,891 | A$164,500 | 9 |
| TWD | per year | NT$900,000 | NT$1,250,000 | NT$2,150,000 | 9 |
| PLN | per year | PLN 150,000 | PLN 216,000 | PLN 344,400 | 9 |
| COP | per month | COP 2,750,000 | COP 2,800,000 | COP 2,800,000 | 9 |
| EUR | per year | €40,500 | €47,500 | €50,000 | 9 |
| GBP | per year | £100,000 | £106,000 | £117,500 | 9 |
| GBP | per day | £538 | £625 | £775 | 8 |
| EUR | per day | €408 | €485 | €522 | 8 |
| GBP | per year | £77,339 | £85,000 | £103,992 | 8 |
| PLN | per year | PLN 150,000 | PLN 213,000 | PLN 311,000 | 8 |
| JPY | per year | ¥5,500,000 | ¥9,500,000 | ¥12,675,000 | 7 |
| EUR | per year | €18,792 | €30,500 | €33,412 | 7 |
| SGD | per month | SGD 9,225 | SGD 11,750 | SGD 12,375 | 7 |
| CAD | per year | CA$108,550 | CA$110,000 | CA$140,500 | 7 |
| TWD | per year | NT$950,000 | NT$1,250,000 | NT$1,950,000 | 7 |
| EUR | per day | €405 | €500 | €535 | 7 |
| PLN | per day | PLN 278 | PLN 850 | PLN 1,362 | 6 |
| TWD | per month | NT$29,762 | NT$30,900 | NT$33,500 | 6 |
| EUR | per hour | €12 | €15 | €16 | 6 |
| BRL | per month | R$3,000 | R$3,356 | R$3,928 | 6 |
| USD | per month | $1,025 | $1,400 | $1,400 | 6 |
| PLN | per month | PLN 12,500 | PLN 15,750 | PLN 19,922 | 6 |
| USD | per hour | $26 | $34 | $126,761 | 6 |
| PLN | per hour | PLN 82 | PLN 106 | PLN 112 | 6 |
| EUR | per year | €85,375 | €90,550 | €101,500 | 6 |
| ZAR | per year | ZAR 700,000 | ZAR 780,000 | ZAR 1,050,000 | 5 |
| INR | per month | ₹10,000 | ₹10,000 | ₹12,500 | 5 |
| IDR | per month | IDR 1,050,000 | IDR 1,250,000 | IDR 1,366,000 | 5 |
| GBP | per year | £26,230 | £26,579 | £26,579 | 5 |
| EUR | per month | €1,900 | €2,142 | €4,300 | 5 |
| RUB | per month | RUB 80,000 | RUB 80,000 | RUB 110,000 | 5 |
| CAD | per year | CA$75,000 | CA$84,000 | CA$120,000 | 5 |
| USD | per hour | $108,100 | $121,028 | $257,900 | 5 |
| RUB | per month | RUB 240,000 | RUB 260,000 | RUB 340,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Design jobs?

$175,000 per year, the midpoint of 2,235 Design postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Design roles advertise?

Postings tagged senior advertise a median of $162,300 per year, from 1,166 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.