# Engineering Design salaries
Source: https://true-hire-ten.vercel.app/salaries/engineering-design · Data as of 2026-11-19
**Answer:** The median advertised salary for Engineering Design roles is $154,500 per year (25th percentile $119,500, 75th $185,000), from 280 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $106,000 | $117,500 | $126,000 | 6 |
| Junior | $76,800 | $82,500 | $87,500 | 13 |
| Mid-level | $111,750 | $122,020 | $149,625 | 32 |
| Senior | $130,000 | $157,500 | $182,500 | 161 |
| Lead | $116,250 | $128,750 | $180,667 | 10 |
| Staff | $176,425 | $191,250 | $214,453 | 34 |
| Principal | $144,375 | $208,600 | $241,250 | 24 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $119,270 | $155,000 | $186,250 | 271 |
| Canada (CAD per year) | CA$115,000 | CA$141,500 | CA$148,000 | 13 |
| Germany (EUR per year) | €70,000 | €77,500 | €78,000 | 21 |
| India (INR per year) | ₹750,000 | ₹950,000 | ₹1,050,000 | 25 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $119,500 | $154,500 | $185,000 | 280 |
| RUB | per month | RUB 70,000 | RUB 87,500 | RUB 110,000 | 233 |
| RUB | per month | RUB 67,500 | RUB 87,500 | RUB 110,000 | 225 |
| USD | per year | $130,000 | $157,500 | $182,500 | 161 |
| SGD | per month | SGD 4,150 | SGD 5,275 | SGD 6,500 | 116 |
| TWD | per month | NT$41,000 | NT$51,500 | NT$60,000 | 87 |
| SGD | per month | SGD 5,000 | SGD 5,600 | SGD 7,000 | 73 |
| TWD | per month | NT$50,000 | NT$55,250 | NT$67,500 | 62 |
| EUR | per month | €3,862 | €4,875 | €5,778 | 54 |
| EUR | per year | €38,750 | €50,000 | €77,750 | 43 |
| USD | per year | $176,425 | $191,250 | $214,453 | 34 |
| USD | per year | $111,750 | $122,020 | $149,625 | 32 |
| EUR | per month | €4,912 | €5,600 | €6,500 | 32 |
| INR | per year | ₹750,000 | ₹950,000 | ₹1,050,000 | 25 |
| PLN | per month | PLN 9,188 | PLN 13,100 | PLN 15,500 | 24 |
| USD | per year | $144,375 | $208,600 | $241,250 | 24 |
| INR | per year | ₹800,000 | ₹950,000 | ₹1,050,000 | 23 |
| SGD | per month | SGD 3,287 | SGD 3,475 | SGD 3,712 | 20 |
| TWD | per month | NT$35,000 | NT$37,750 | NT$41,000 | 18 |
| USD | per hour | $29 | $32 | $63 | 17 |
| PLN | per month | PLN 9,250 | PLN 13,000 | PLN 15,500 | 17 |
| EUR | per year | €65,000 | €78,000 | €78,000 | 16 |
| CAD | per year | CA$115,000 | CA$141,500 | CA$148,000 | 13 |
| USD | per year | $76,800 | $82,500 | $87,500 | 13 |
| SGD | per month | SGD 6,250 | SGD 6,500 | SGD 7,188 | 12 |
| USD | per year | $116,250 | $128,750 | $180,667 | 10 |
| CHF | per year | CHF 95,000 | CHF 97,500 | CHF 117,000 | 9 |
| EUR | per month | €3,350 | €3,846 | €3,975 | 9 |
| EUR | per year | €55,000 | €65,000 | €70,000 | 9 |
| CAD | per year | CA$115,000 | CA$123,750 | CA$145,000 | 9 |
| EUR | per year | €37,500 | €40,000 | €40,000 | 8 |
| EUR | per month | €583 | €666 | €1,132 | 7 |
| USD | per hour | $27 | $29 | $32 | 7 |
| USD | per hour | $37 | $63 | $69 | 7 |
| GBP | per year | £62,477 | £73,738 | £116,875 | 6 |
| PLN | per hour | PLN 95 | PLN 95 | PLN 95 | 6 |
| MXN | per month | MX$16,875 | MX$19,250 | MX$37,000 | 6 |
| BRL | per month | R$2,031 | R$2,562 | R$3,375 | 6 |
| SGD | per month | SGD 2,562 | SGD 4,250 | SGD 5,000 | 6 |
| USD | per year | $106,000 | $117,500 | $126,000 | 6 |
| TWD | per month | NT$33,812 | NT$34,500 | NT$35,750 | 6 |
| EUR | per year | €30,250 | €35,500 | €43,075 | 6 |
| CHF | per year | CHF 95,625 | CHF 107,250 | CHF 117,000 | 6 |
| RUB | per month | RUB 91,468 | RUB 124,585 | RUB 148,125 | 6 |

## Frequently asked questions

### What is the median advertised salary for Engineering Design jobs?

$154,500 per year, the midpoint of 280 Engineering Design postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Engineering Design roles advertise?

Postings tagged senior advertise a median of $157,500 per year, from 161 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.