# Finance salaries
Source: https://www.truehire.work/salaries/finance · Last reviewed 2026-11-02 · Data as of 2026-11-20
**Answer:** The median advertised salary for Finance roles is $130,000 per year (25th percentile $97,998, 75th $176,500), from 1,421 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Finance roles, from the ranges employers wrote into postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. The per-level rows show what junior, mid-level and senior postings advertise, and the sample size beside each figure shows how many postings it rests on.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €29,610 | €36,000 | €39,250 | 40 |
| Junior | €29,500 | €31,000 | €35,500 | 151 |
| Mid-level | €35,000 | €37,500 | €40,000 | 504 |
| Senior | $102,000 | $127,000 | $165,000 | 848 |
| Lead | $135,000 | $160,000 | $191,250 | 98 |
| Staff | $63,562 | $72,750 | $84,475 | 130 |
| Principal | $125,250 | $151,308 | $167,500 | 18 |
| Executive | $162,500 | $207,500 | $264,375 | 230 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $98,750 | $130,167 | $176,500 | 1,369 |
| United Kingdom (GBP per year) | £50,000 | £78,300 | £109,000 | 36 |
| Canada (CAD per year) | CA$80,500 | CA$90,450 | CA$104,600 | 39 |
| Germany (EUR per year) | €69,488 | €90,000 | €110,000 | 131 |
| India (INR per year) | ₹375,000 | ₹1,750,000 | ₹3,350,000 | 215 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $97,998 | $130,000 | $176,500 | 1,421 |
| BRL | per month | R$1,621 | R$3,100 | R$4,511 | 1,277 |
| EUR | per year | €34,000 | €38,500 | €50,000 | 1,054 |
| RUB | per month | RUB 40,000 | RUB 51,000 | RUB 71,436 | 1,014 |
| RUB | per month | RUB 40,000 | RUB 51,500 | RUB 70,000 | 885 |
| USD | per year | $102,000 | $127,000 | $165,000 | 848 |
| MXN | per month | MX$11,000 | MX$19,000 | MX$28,000 | 605 |
| EUR | per year | €35,000 | €37,500 | €40,000 | 504 |
| BRL | per month | R$1,000 | R$1,200 | R$1,621 | 405 |
| BRL | per month | R$2,700 | R$3,236 | R$3,785 | 343 |
| EUR | per month | €1,824 | €3,458 | €4,625 | 310 |
| SGD | per month | SGD 4,500 | SGD 6,250 | SGD 9,500 | 309 |
| TWD | per month | NT$36,375 | NT$42,250 | NT$47,500 | 260 |
| USD | per year | $162,500 | $207,500 | $264,375 | 230 |
| BRL | per month | R$4,000 | R$5,334 | R$7,000 | 228 |
| BRL | per month | R$3,500 | R$4,096 | R$5,000 | 218 |
| EUR | per year | €38,000 | €53,500 | €77,500 | 217 |
| INR | per year | ₹375,000 | ₹1,750,000 | ₹3,362,500 | 216 |
| SGD | per month | SGD 4,750 | SGD 6,250 | SGD 8,500 | 204 |
| MXN | per month | MX$14,933 | MX$17,900 | MX$20,500 | 181 |
| MXN | per month | MX$6,500 | MX$8,250 | MX$9,500 | 151 |
| EUR | per year | €29,500 | €31,000 | €35,500 | 151 |
| PLN | per month | PLN 6,800 | PLN 8,750 | PLN 12,000 | 139 |
| TWD | per month | NT$41,500 | NT$45,000 | NT$51,500 | 131 |
| USD | per year | $63,562 | $72,750 | $84,475 | 130 |
| MXN | per month | MX$25,000 | MX$34,000 | MX$42,500 | 125 |
| MXN | per month | MX$21,900 | MX$25,000 | MX$32,500 | 122 |
| USD | per hour | $24 | $30 | $45 | 103 |
| IDR | per month | IDR 3,200,000 | IDR 4,500,000 | IDR 5,500,000 | 103 |
| EUR | per month | €4,026 | €4,612 | €6,222 | 102 |
| USD | per year | $135,000 | $160,000 | $191,250 | 98 |
| USD | per month | $494 | $1,500 | $4,400 | 89 |
| INR | per year | ₹468,750 | ₹1,650,000 | ₹2,750,000 | 88 |
| TWD | per month | NT$35,000 | NT$39,000 | NT$42,500 | 87 |
| RUB | per month | RUB 37,426 | RUB 45,500 | RUB 59,700 | 83 |
| BRL | per month | R$4,000 | R$7,500 | R$9,000 | 80 |
| EUR | per month | €1,000 | €1,250 | €1,367 | 76 |
| EUR | per year | €54,294 | €90,000 | €115,000 | 71 |
| EUR | per month | €2,969 | €3,531 | €3,818 | 68 |
| PLN | per month | PLN 7,750 | PLN 8,500 | PLN 10,500 | 68 |
| EUR | per year | €66,250 | €85,000 | €111,875 | 66 |
| COP | per month | COP 1,862,726 | COP 3,093,538 | COP 4,508,500 | 63 |
| IDR | per month | IDR 4,000,000 | IDR 4,750,000 | IDR 5,462,500 | 62 |
| CHF | per year | CHF 105,000 | CHF 115,000 | CHF 120,000 | 59 |
| CLP | per month | CLP 905,000 | CLP 1,075,000 | CLP 1,800,000 | 58 |
| USD | per year | $50,000 | $67,500 | $117,500 | 53 |
| INR | per year | ₹3,500,000 | ₹5,500,000 | ₹8,850,000 | 47 |
| USD | per month | $467 | $494 | $4,400 | 45 |
| SGD | per month | SGD 9,500 | SGD 12,500 | SGD 18,500 | 43 |
| EUR | per month | €2,500 | €3,000 | €4,600 | 43 |
| CAD | per year | CA$81,000 | CA$92,500 | CA$110,300 | 41 |
| GBP | per year | £50,000 | £78,300 | £108,000 | 40 |
| EUR | per year | €29,610 | €36,000 | €39,250 | 40 |
| TWD | per hour | NT$200 | NT$205 | NT$225 | 39 |
| ARS | per month | ARS 1,200,000 | ARS 1,900,000 | ARS 2,475,000 | 37 |
| RUB | per month | RUB 40,000 | RUB 80,000 | RUB 115,000 | 37 |
| SGD | per month | SGD 3,188 | SGD 3,825 | SGD 4,350 | 36 |
| CHF | per year | CHF 106,875 | CHF 113,750 | CHF 120,000 | 36 |
| PLN | per month | PLN 5,450 | PLN 6,250 | PLN 7,000 | 35 |
| TWD | per hour | NT$200 | NT$203 | NT$222 | 34 |
| INR | per year | ₹196,000 | ₹260,000 | ₹335,000 | 32 |
| INR | per year | ₹350,000 | ₹725,000 | ₹1,925,000 | 32 |
| USD | per hour | $35 | $46 | $1,683 | 31 |
| TWD | per month | NT$29,625 | NT$31,000 | NT$34,750 | 30 |
| CLP | per month | CLP 850,000 | CLP 922,500 | CLP 1,006,250 | 30 |
| USD | per year | $68,650 | $77,500 | $92,500 | 29 |
| PLN | per month | PLN 11,000 | PLN 13,350 | PLN 18,500 | 29 |
| CAD | per year | CA$89,500 | CA$97,500 | CA$113,150 | 27 |
| EUR | per hour | €15 | €21 | €34 | 23 |
| USD | per hour | $22 | $24 | $25 | 23 |
| GBP | per year | £50,000 | £69,775 | £101,250 | 23 |
| CLP | per month | CLP 1,131,250 | CLP 1,700,000 | CLP 1,900,000 | 22 |
| TWD | per year | NT$718,000 | NT$840,000 | NT$1,500,000 | 21 |
| COP | per month | COP 1,423,500 | COP 1,750,905 | COP 1,875,452 | 21 |
| IDR | per month | IDR 3,075,000 | IDR 3,750,000 | IDR 4,500,000 | 20 |
| USD | per year | $125,250 | $151,308 | $167,500 | 18 |
| USD | per hour | $26 | $30 | $34 | 17 |
| EUR | per day | €542 | €610 | €686 | 16 |
| USD | per year | $60,000 | $71,500 | $100,000 | 15 |
| COP | per month | COP 3,675,000 | COP 4,803,000 | COP 7,313,000 | 15 |
| MXN | per month | MX$14,750 | MX$17,000 | MX$25,750 | 15 |
| USD | per month | $1,176 | $2,750 | $2,750 | 14 |
| COP | per month | COP 2,800,000 | COP 3,046,769 | COP 3,359,750 | 14 |
| SGD | per month | SGD 6,062 | SGD 7,825 | SGD 10,875 | 14 |
| INR | per year | ₹2,281,250 | ₹2,750,000 | ₹3,387,500 | 14 |
| EUR | per day | €538 | €608 | €674 | 14 |
| ARS | per month | ARS 1,762,500 | ARS 2,225,000 | ARS 2,606,250 | 14 |
| USD | per month | $3,106 | $7,250 | $7,250 | 14 |
| PLN | per hour | PLN 34 | PLN 40 | PLN 118 | 13 |
| PLN | per year | PLN 114,755 | PLN 152,323 | PLN 300,000 | 12 |
| USD | per hour | $21 | $22 | $28 | 12 |
| TWD | per year | NT$806,250 | NT$962,500 | NT$1,525,000 | 12 |
| EUR | per month | €3,232 | €3,750 | €48,750 | 11 |
| IDR | per month | IDR 1,325,000 | IDR 1,950,000 | IDR 2,175,000 | 11 |
| ARS | per month | ARS 684,456 | ARS 1,150,000 | ARS 1,575,000 | 11 |
| CHF | per year | CHF 113,750 | CHF 117,500 | CHF 121,250 | 11 |
| TWD | per month | NT$38,750 | NT$45,000 | NT$45,650 | 11 |
| COP | per month | COP 3,277,250 | COP 4,850,000 | COP 6,500,000 | 11 |
| EUR | per month | €3,612 | €5,634 | €6,888 | 10 |
| GBP | per year | £94,000 | £124,875 | £131,000 | 9 |
| SGD | per month | SGD 1,150 | SGD 1,750 | SGD 3,200 | 9 |
| USD | per hour | $21 | $28 | $38 | 9 |
| EUR | per hour | €20 | €21 | €26 | 8 |
| PHP | per month | ₱34,375 | ₱56,512 | ₱85,000 | 7 |
| USD | per hour | $184 | $288 | $97,650 | 7 |
| RUB | per month | RUB 34,494 | RUB 47,500 | RUB 86,250 | 7 |
| TWD | per year | NT$691,500 | NT$718,000 | NT$1,125,000 | 7 |
| PLN | per year | PLN 152,323 | PLN 300,000 | PLN 300,000 | 7 |
| IDR | per month | IDR 6,625,000 | IDR 7,750,000 | IDR 8,500,000 | 7 |
| GBP | per hour | £23 | £23 | £23 | 6 |
| PEN | per month | PEN 1,225 | PEN 1,325 | PEN 1,950 | 6 |
| CHF | per year | CHF 121,875 | CHF 131,250 | CHF 187,500 | 6 |
| CHF | per year | CHF 74,375 | CHF 82,500 | CHF 92,500 | 6 |
| CLP | per month | CLP 2,275,000 | CLP 2,412,500 | CLP 2,606,250 | 6 |
| USD | per month | $2,675 | $2,925 | $3,212 | 6 |
| ARS | per month | ARS 1,337,500 | ARS 1,725,000 | ARS 2,187,500 | 6 |
| GBP | per hour | £23 | £23 | £23 | 6 |
| USD | per month | $1,038 | $2,275 | $75,738 | 6 |
| MXN | per month | MX$65,000 | MX$77,500 | MX$135,000 | 5 |
| PLN | per hour | PLN 34 | PLN 35 | PLN 36 | 5 |
| ARS | per month | ARS 2,000,000 | ARS 2,750,000 | ARS 3,000,000 | 5 |
| EUR | per year | €32,000 | €34,000 | €36,500 | 5 |
| EUR | per hour | €130 | €135 | €115,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Finance jobs?

$130,000 per year, the midpoint of 1,421 Finance postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Finance roles advertise?

Postings tagged senior advertise a median of $127,000 per year, from 848 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.