# Frontend salaries
Source: https://true-hire-ten.vercel.app/salaries/frontend · Last reviewed 2026-11-02 · Data as of 2026-11-19
**Answer:** The median advertised salary for Frontend roles is $202,482 per year (25th percentile $175,000, 75th $228,875), from 367 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
Advertised pay for Frontend roles, taken from the ranges employers published in their postings and grouped by currency, pay period and seniority tag. Nothing is estimated or converted. The percentile columns show the spread: the 25th percentile is the point a quarter of postings advertise below, the 75th the point a quarter advertise above.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | ₹48,000 | ₹48,000 | ₹150,000 | 5 |
| Junior | ₹400,000 | ₹650,000 | ₹787,500 | 10 |
| Mid-level | $134,761 | $167,750 | $197,050 | 20 |
| Senior | $173,038 | $200,000 | $215,000 | 214 |
| Lead | ₹1,675,000 | ₹3,625,000 | ₹3,625,000 | 27 |
| Staff | $210,000 | $225,000 | $251,850 | 91 |
| Principal | $189,571 | $225,058 | $275,000 | 12 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $178,420 | $205,000 | $228,950 | 340 |
| United Kingdom (GBP per year) | £70,000 | £79,250 | £115,000 | 34 |
| Canada (CAD per year) | CA$150,000 | CA$173,650 | CA$200,000 | 33 |
| Germany (EUR per year) | €73,125 | €77,500 | €121,875 | 14 |
| India (INR per year) | ₹1,162,500 | ₹1,750,000 | ₹3,625,000 | 102 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $175,000 | $202,482 | $228,875 | 367 |
| USD | per year | $173,038 | $200,000 | $215,000 | 214 |
| INR | per year | ₹1,137,500 | ₹1,775,000 | ₹3,625,000 | 108 |
| USD | per year | $210,000 | $225,000 | $251,850 | 91 |
| EUR | per year | €45,400 | €60,000 | €85,000 | 77 |
| EUR | per year | €46,000 | €62,500 | €86,500 | 66 |
| INR | per year | ₹1,500,000 | ₹1,800,000 | ₹3,000,000 | 51 |
| EUR | per month | €4,000 | €5,420 | €5,850 | 37 |
| PLN | per month | PLN 16,500 | PLN 21,050 | PLN 24,500 | 35 |
| GBP | per year | £70,000 | £79,250 | £115,000 | 34 |
| CAD | per year | CA$144,225 | CA$169,825 | CA$200,000 | 34 |
| EUR | per month | €4,616 | €5,500 | €5,962 | 30 |
| PLN | per hour | PLN 115 | PLN 130 | PLN 141 | 28 |
| USD | per hour | $20 | $29 | $64 | 28 |
| INR | per year | ₹1,675,000 | ₹3,625,000 | ₹3,625,000 | 27 |
| GBP | per year | £70,000 | £75,000 | £85,000 | 21 |
| PLN | per month | PLN 20,800 | PLN 22,920 | PLN 29,500 | 21 |
| TWD | per month | NT$50,000 | NT$58,750 | NT$81,875 | 20 |
| USD | per year | $134,761 | $167,750 | $197,050 | 20 |
| PLN | per hour | PLN 126 | PLN 132 | PLN 141 | 20 |
| USD | per year | $150,000 | $190,000 | $219,400 | 19 |
| CAD | per year | CA$144,225 | CA$160,500 | CA$183,000 | 18 |
| USD | per month | $1,312 | $3,250 | $5,500 | 17 |
| SGD | per month | SGD 6,500 | SGD 7,000 | SGD 10,500 | 13 |
| TWD | per month | NT$60,000 | NT$70,000 | NT$95,000 | 13 |
| JPY | per year | ¥7,750,000 | ¥9,000,000 | ¥11,000,000 | 12 |
| INR | per year | ₹1,037,500 | ₹1,225,000 | ₹2,212,500 | 12 |
| USD | per year | $189,571 | $225,058 | $275,000 | 12 |
| USD | per hour | $24 | $62 | $85 | 11 |
| RUB | per month | RUB 152,500 | RUB 200,000 | RUB 242,500 | 10 |
| EUR | per day | €350 | €350 | €429 | 10 |
| INR | per year | ₹400,000 | ₹650,000 | ₹787,500 | 10 |
| PLN | per month | PLN 13,919 | PLN 17,400 | PLN 18,675 | 10 |
| EUR | per day | €350 | €350 | €429 | 10 |
| USD | per hour | $18 | $20 | $20 | 9 |
| GBP | per year | £72,500 | £115,000 | £115,000 | 9 |
| USD | per month | $1,650 | $2,850 | $3,675 | 9 |
| CAD | per year | CA$185,000 | CA$205,000 | CA$211,000 | 9 |
| PLN | per day | PLN 1,131 | PLN 1,233 | PLN 1,237 | 8 |
| PLN | per day | PLN 1,131 | PLN 1,233 | PLN 1,237 | 8 |
| GBP | per day | £450 | £525 | £600 | 7 |
| SGD | per month | SGD 6,500 | SGD 7,000 | SGD 10,000 | 7 |
| MXN | per month | MX$55,625 | MX$75,000 | MX$92,500 | 6 |
| USD | per hour | $51 | $59 | $60 | 6 |
| CAD | per year | CA$121,250 | CA$152,500 | CA$191,250 | 6 |
| EUR | per year | €43,125 | €52,500 | €60,000 | 6 |
| GBP | per day | £438 | £500 | £581 | 6 |
| CAD | per hour | CA$62 | CA$86 | CA$86 | 5 |
| CHF | per year | CHF 102,500 | CHF 115,000 | CHF 115,000 | 5 |
| INR | per year | ₹48,000 | ₹48,000 | ₹150,000 | 5 |
| EUR | per month | €300 | €475 | €750 | 5 |
| TWD | per month | NT$41,000 | NT$50,000 | NT$50,000 | 5 |
| USD | per year | $50,000 | $80,000 | $106,028 | 5 |
| JPY | per year | ¥7,000,000 | ¥8,000,000 | ¥10,000,000 | 5 |
| PLN | per hour | PLN 88 | PLN 98 | PLN 138 | 5 |
| RUB | per month | RUB 145,000 | RUB 220,000 | RUB 250,000 | 5 |
| MXN | per month | MX$52,500 | MX$85,000 | MX$95,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Frontend jobs?

$202,482 per year, the midpoint of 367 Frontend postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Frontend roles advertise?

Postings tagged senior advertise a median of $200,000 per year, from 214 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.