# IT Support salaries
Source: https://true-hire-ten.vercel.app/salaries/it-support · Data as of 2026-11-19
**Answer:** The median advertised salary for IT Support roles is $98,000 per year (25th percentile $66,838, 75th $128,785), from 188 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | £24,592 | £27,500 | £35,193 | 7 |
| Junior | $52,500 | $60,500 | $80,000 | 35 |
| Mid-level | $62,500 | $77,000 | $109,375 | 18 |
| Senior | $91,950 | $112,500 | $133,500 | 107 |
| Lead | ₹575,000 | ₹1,075,000 | ₹1,500,000 | 18 |
| Staff | $131,000 | $152,000 | $173,000 | 6 |
| Executive | RUB 64,500 | RUB 92,500 | RUB 158,125 | 10 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $66,962 | $99,725 | $129,355 | 174 |
| United Kingdom (GBP per year) | £30,750 | £35,000 | £47,500 | 35 |
| India (INR per year) | ₹325,000 | ₹650,000 | ₹1,187,500 | 62 |
| Australia (AUD per year) | A$80,562 | A$102,572 | A$113,215 | 20 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $66,838 | $98,000 | $128,785 | 188 |
| BRL | per month | R$2,000 | R$2,488 | R$2,756 | 162 |
| USD | per year | $91,950 | $112,500 | $133,500 | 107 |
| BRL | per month | R$2,000 | R$2,419 | R$2,598 | 99 |
| USD | per hour | $21 | $26 | $32 | 74 |
| INR | per year | ₹325,000 | ₹650,000 | ₹1,187,500 | 62 |
| EUR | per month | €920 | €2,500 | €3,795 | 51 |
| GBP | per year | £31,500 | £35,000 | £48,000 | 49 |
| SGD | per month | SGD 2,712 | SGD 3,525 | SGD 5,750 | 46 |
| MXN | per month | MX$10,000 | MX$13,300 | MX$17,000 | 45 |
| PLN | per month | PLN 7,000 | PLN 8,000 | PLN 10,000 | 41 |
| EUR | per year | €25,000 | €30,500 | €45,000 | 37 |
| USD | per year | $52,500 | $60,500 | $80,000 | 35 |
| BRL | per month | R$2,393 | R$2,633 | R$3,000 | 33 |
| RUB | per month | RUB 45,141 | RUB 61,500 | RUB 97,500 | 30 |
| USD | per hour | $21 | $26 | $30 | 30 |
| EUR | per month | €412 | €840 | €1,315 | 23 |
| MXN | per month | MX$12,000 | MX$13,750 | MX$15,000 | 21 |
| AUD | per year | A$80,562 | A$102,572 | A$113,215 | 20 |
| GBP | per year | £35,000 | £45,000 | £55,000 | 20 |
| USD | per hour | $20 | $24 | $28 | 19 |
| PLN | per month | PLN 7,250 | PLN 8,000 | PLN 10,850 | 19 |
| PLN | per month | PLN 6,312 | PLN 7,395 | PLN 8,000 | 18 |
| INR | per year | ₹575,000 | ₹1,075,000 | ₹1,500,000 | 18 |
| USD | per year | $62,500 | $77,000 | $109,375 | 18 |
| INR | per year | ₹600,000 | ₹700,000 | ₹1,050,000 | 17 |
| EUR | per year | €24,750 | €29,750 | €36,750 | 16 |
| SGD | per month | SGD 3,250 | SGD 4,950 | SGD 6,550 | 16 |
| BRL | per month | R$900 | R$1,200 | R$1,200 | 15 |
| INR | per year | ₹212,500 | ₹300,000 | ₹337,500 | 15 |
| SGD | per month | SGD 2,700 | SGD 2,900 | SGD 3,500 | 13 |
| TWD | per month | NT$38,875 | NT$48,250 | NT$53,125 | 12 |
| MXN | per month | MX$7,000 | MX$8,350 | MX$8,836 | 12 |
| USD | per year | $75,000 | $95,000 | $101,250 | 12 |
| EUR | per year | €24,875 | €27,000 | €40,107 | 12 |
| AUD | per year | A$98,857 | A$109,108 | A$113,215 | 12 |
| EUR | per month | €3,538 | €4,250 | €5,204 | 12 |
| GBP | per year | £26,900 | £30,500 | £31,500 | 11 |
| RUB | per month | RUB 44,005 | RUB 58,000 | RUB 69,450 | 11 |
| USD | per hour | $31 | $35 | $43 | 11 |
| PLN | per hour | PLN 46 | PLN 72 | PLN 79 | 10 |
| RUB | per month | RUB 64,500 | RUB 92,500 | RUB 158,125 | 10 |
| EUR | per month | €2,338 | €3,075 | €3,427 | 10 |
| INR | per year | ₹525,000 | ₹1,075,000 | ₹1,595,638 | 10 |
| IDR | per month | IDR 3,500,000 | IDR 6,000,000 | IDR 6,675,000 | 9 |
| MYR | per month | MYR 2,750 | MYR 3,500 | MYR 5,000 | 9 |
| BRL | per month | R$2,651 | R$2,750 | R$2,750 | 9 |
| CAD | per year | CA$89,275 | CA$101,750 | CA$117,062 | 8 |
| CHF | per year | CHF 75,625 | CHF 91,250 | CHF 95,000 | 8 |
| PHP | per month | ₱28,875 | ₱42,375 | ₱55,625 | 8 |
| SGD | per month | SGD 1,219 | SGD 1,888 | SGD 2,812 | 8 |
| USD | per month | $660 | $900 | $3,480 | 7 |
| GBP | per year | £24,592 | £27,500 | £35,193 | 7 |
| USD | per hour | $23 | $26 | $27 | 7 |
| IDR | per month | IDR 3,450,000 | IDR 6,000,000 | IDR 6,512,500 | 7 |
| EUR | per hour | €16 | €16 | €16 | 6 |
| TWD | per month | NT$36,625 | NT$40,750 | NT$47,875 | 6 |
| MXN | per month | MX$18,080 | MX$21,960 | MX$23,838 | 6 |
| GBP | per year | £35,981 | £44,500 | £49,125 | 6 |
| PLN | per hour | PLN 71 | PLN 78 | PLN 95 | 6 |
| BRL | per month | R$5,725 | R$11,450 | R$18,750 | 6 |
| EUR | per year | €49,375 | €63,875 | €72,750 | 6 |
| CAD | per year | CA$91,025 | CA$101,750 | CA$125,562 | 6 |
| USD | per year | $131,000 | $152,000 | $173,000 | 6 |
| AUD | per year | A$62,500 | A$67,500 | A$70,000 | 5 |
| USD | per month | $660 | $900 | $5,950 | 5 |
| SGD | per month | SGD 5,750 | SGD 7,500 | SGD 13,500 | 5 |
| TWD | per month | NT$50,000 | NT$52,500 | NT$55,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for IT Support jobs?

$98,000 per year, the midpoint of 188 IT Support postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior IT Support roles advertise?

Postings tagged senior advertise a median of $112,500 per year, from 107 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.