# Logistics salaries
Source: https://true-hire-ten.vercel.app/salaries/logistics · Data as of 2026-11-19
**Answer:** The median advertised salary for Logistics roles is €42,000 per year (25th percentile €28,200, 75th €85,000), from 150 postings that disclosed pay in EUR. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $73,500 | $76,000 | $140,000 | 9 |
| Junior | €24,905 | €39,500 | €39,500 | 17 |
| Mid-level | €26,312 | €27,106 | €28,285 | 8 |
| Senior | $114,375 | $171,475 | $205,875 | 56 |
| Lead | €27,875 | €35,000 | €45,000 | 64 |
| Staff | IDR 3,000,000 | IDR 5,500,000 | IDR 5,550,000 | 11 |
| Principal | $155,900 | $160,000 | $262,500 | 9 |
| Executive | $226,250 | $251,500 | $305,375 | 14 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $115,000 | $165,500 | $230,000 | 109 |
| Germany (EUR per year) | €48,125 | €92,500 | €92,500 | 66 |
| India (INR per year) | ₹2,000,000 | ₹2,950,000 | ₹5,812,500 | 22 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$2,000 | R$2,400 | R$3,346 | 1,640 |
| BRL | per month | R$2,000 | R$2,120 | R$2,561 | 669 |
| BRL | per month | R$3,000 | R$3,698 | R$5,038 | 386 |
| RUB | per month | RUB 40,500 | RUB 52,500 | RUB 72,550 | 275 |
| BRL | per month | R$2,183 | R$2,685 | R$3,218 | 271 |
| MXN | per month | MX$10,562 | MX$17,062 | MX$25,000 | 263 |
| RUB | per month | RUB 40,500 | RUB 52,000 | RUB 72,125 | 226 |
| EUR | per month | €1,174 | €1,338 | €2,462 | 208 |
| BRL | per month | R$1,053 | R$1,250 | R$1,700 | 205 |
| SGD | per month | SGD 3,425 | SGD 4,000 | SGD 4,500 | 198 |
| MXN | per month | MX$17,000 | MX$22,000 | MX$27,500 | 157 |
| EUR | per year | €28,200 | €42,000 | €85,000 | 150 |
| USD | per hour | $18 | $22 | $26 | 147 |
| EUR | per month | €1,100 | €1,271 | €1,339 | 138 |
| SGD | per month | SGD 4,000 | SGD 4,000 | SGD 5,000 | 126 |
| PLN | per hour | PLN 31 | PLN 33 | PLN 34 | 117 |
| USD | per year | $112,500 | $165,500 | $230,000 | 113 |
| TWD | per month | NT$34,000 | NT$36,500 | NT$41,000 | 112 |
| BRL | per month | R$3,440 | R$3,943 | R$4,982 | 107 |
| PLN | per month | PLN 4,806 | PLN 6,000 | PLN 7,369 | 100 |
| PLN | per hour | PLN 31 | PLN 33 | PLN 33 | 99 |
| USD | per hour | $18 | $21 | $24 | 73 |
| MXN | per month | MX$7,000 | MX$8,000 | MX$9,580 | 69 |
| EUR | per hour | €15 | €20 | €24 | 67 |
| EUR | per year | €27,875 | €35,000 | €45,000 | 64 |
| USD | per year | $114,375 | $171,475 | $205,875 | 56 |
| COP | per month | COP 1,750,905 | COP 1,875,452 | COP 2,125,452 | 53 |
| EUR | per month | €2,290 | €2,900 | €3,500 | 53 |
| PLN | per month | PLN 4,806 | PLN 5,775 | PLN 7,838 | 50 |
| SGD | per month | SGD 2,850 | SGD 4,000 | SGD 4,000 | 47 |
| EUR | per year | €92,500 | €92,500 | €92,500 | 45 |
| TWD | per month | NT$33,762 | NT$36,500 | NT$39,500 | 44 |
| PLN | per month | PLN 5,212 | PLN 5,850 | PLN 6,117 | 39 |
| TWD | per month | NT$36,500 | NT$39,000 | NT$42,000 | 38 |
| EUR | per hour | €22 | €24 | €24 | 34 |
| CLP | per month | CLP 750,000 | CLP 750,000 | CLP 850,000 | 29 |
| USD | per hour | $22 | $26 | $32 | 27 |
| COP | per month | COP 1,731,250 | COP 1,750,905 | COP 1,750,939 | 26 |
| RUB | per month | RUB 50,000 | RUB 65,500 | RUB 66,850 | 24 |
| TWD | per month | NT$30,725 | NT$32,500 | NT$35,400 | 23 |
| COP | per month | COP 2,010,000 | COP 2,300,000 | COP 2,663,500 | 23 |
| INR | per year | ₹2,000,000 | ₹2,950,000 | ₹5,812,500 | 22 |
| USD | per hour | $18 | $21 | $25 | 21 |
| CLP | per month | CLP 750,000 | CLP 770,000 | CLP 902,500 | 20 |
| ARS | per month | ARS 1,500,000 | ARS 1,950,000 | ARS 2,600,000 | 19 |
| MXN | per month | MX$10,925 | MX$13,250 | MX$15,000 | 19 |
| EUR | per year | €24,905 | €39,500 | €39,500 | 17 |
| EUR | per hour | €14 | €16 | €19 | 16 |
| TWD | per hour | NT$209 | NT$218 | NT$230 | 15 |
| SGD | per month | SGD 3,175 | SGD 3,745 | SGD 4,225 | 15 |
| USD | per year | $226,250 | $251,500 | $305,375 | 14 |
| RUB | per month | RUB 40,750 | RUB 57,500 | RUB 79,406 | 14 |
| PLN | per hour | PLN 32 | PLN 35 | PLN 38 | 14 |
| USD | per hour | $18 | $21 | $24 | 14 |
| IDR | per month | IDR 2,150,000 | IDR 5,500,000 | IDR 5,525,000 | 12 |
| EUR | per hour | €14 | €15 | €19 | 12 |
| INR | per year | ₹1,212,500 | ₹2,625,000 | ₹3,012,500 | 12 |
| USD | per year | $60,928 | $80,250 | $165,500 | 11 |
| USD | per year | $123,750 | $147,700 | $212,025 | 11 |
| IDR | per month | IDR 3,000,000 | IDR 5,500,000 | IDR 5,550,000 | 11 |
| MXN | per month | MX$26,750 | MX$33,250 | MX$56,000 | 10 |
| EUR | per year | €13,200 | €15,683 | €16,500 | 9 |
| USD | per year | $73,500 | $76,000 | $140,000 | 9 |
| ARS | per month | ARS 2,000,000 | ARS 2,700,000 | ARS 3,000,000 | 9 |
| USD | per year | $155,900 | $160,000 | $262,500 | 9 |
| PEN | per month | PEN 1,460 | PEN 1,625 | PEN 2,338 | 8 |
| TWD | per hour | NT$208 | NT$215 | NT$227 | 8 |
| EUR | per year | €26,312 | €27,106 | €28,285 | 8 |
| EUR | per day | €515 | €540 | €562 | 7 |
| INR | per year | ₹2,900,000 | ₹7,250,000 | ₹11,000,000 | 7 |
| TWD | per hour | NT$209 | NT$218 | NT$230 | 7 |
| CLP | per month | CLP 525,000 | CLP 550,000 | CLP 670,000 | 7 |
| SGD | per month | SGD 2,325 | SGD 2,750 | SGD 2,995 | 7 |
| GBP | per year | £29,622 | £40,950 | £67,725 | 6 |
| USD | per hour | $15 | $16 | $20 | 6 |
| RUB | per month | RUB 32,669 | RUB 45,175 | RUB 45,175 | 6 |
| TWD | per month | NT$41,000 | NT$51,250 | NT$52,500 | 6 |
| EUR | per month | €3,046 | €3,960 | €4,956 | 6 |
| RUB | per month | RUB 100,000 | RUB 150,000 | RUB 221,375 | 5 |
| ARS | per month | ARS 500,000 | ARS 550,000 | ARS 1,537,500 | 5 |
| EUR | per month | €2,750 | €3,074 | €3,100 | 5 |
| PLN | per month | PLN 10,500 | PLN 13,500 | PLN 15,350 | 5 |
| EUR | per day | €540 | €550 | €575 | 5 |
| USD | per hour | $20 | $28 | $30 | 5 |
| MXN | per month | MX$10,000 | MX$12,850 | MX$14,140 | 5 |

## Frequently asked questions

### What is the median advertised salary for Logistics jobs?

€42,000 per year, the midpoint of 150 Logistics postings that disclosed pay in EUR. Half of those postings advertise less and half advertise more.

### How much do senior Logistics roles advertise?

Postings tagged senior advertise a median of $171,475 per year, from 56 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.