# Operations salaries
Source: https://true-hire-ten.vercel.app/salaries/operations · Data as of 2026-11-19
**Answer:** The median advertised salary for Operations roles is $160,712 per year (25th percentile $123,000, 75th $201,561), from 630 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €1,100 | €5,540 | €13,650 | 12 |
| Junior | $42,500 | $65,000 | $90,000 | 23 |
| Mid-level | ₹462,500 | ₹575,000 | ₹687,500 | 10 |
| Senior | $111,684 | $144,375 | $172,500 | 212 |
| Lead | $125,000 | $148,500 | $185,500 | 81 |
| Staff | $176,250 | $209,500 | $221,200 | 20 |
| Principal | $138,600 | $162,500 | $238,500 | 17 |
| Executive | $147,500 | $187,500 | $231,065 | 259 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $123,000 | $160,000 | $200,000 | 614 |
| United Kingdom (GBP per year) | £59,014 | £68,007 | £93,750 | 50 |
| Canada (CAD per year) | CA$92,625 | CA$133,875 | CA$156,250 | 16 |
| Germany (EUR per year) | €47,250 | €79,262 | €110,625 | 16 |
| India (INR per year) | ₹850,000 | ₹2,500,000 | ₹4,937,500 | 82 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $123,000 | $160,712 | $201,561 | 630 |
| BRL | per month | R$2,101 | R$3,110 | R$4,250 | 477 |
| MXN | per month | MX$12,562 | MX$22,500 | MX$30,000 | 264 |
| USD | per year | $147,500 | $187,500 | $231,065 | 259 |
| USD | per year | $111,684 | $144,375 | $172,500 | 212 |
| TWD | per month | NT$36,500 | NT$40,325 | NT$47,500 | 177 |
| SGD | per month | SGD 4,612 | SGD 6,375 | SGD 10,188 | 162 |
| BRL | per month | R$3,106 | R$3,488 | R$5,238 | 154 |
| BRL | per month | R$2,267 | R$2,750 | R$3,500 | 153 |
| EUR | per year | €35,000 | €49,000 | €62,625 | 104 |
| EUR | per month | €1,150 | €1,250 | €2,775 | 103 |
| RUB | per month | RUB 41,500 | RUB 57,500 | RUB 80,000 | 101 |
| USD | per hour | $20 | $24 | $35 | 99 |
| TWD | per month | NT$40,000 | NT$44,000 | NT$50,000 | 93 |
| MXN | per month | MX$20,000 | MX$26,500 | MX$32,500 | 89 |
| SGD | per month | SGD 5,000 | SGD 6,000 | SGD 8,500 | 89 |
| INR | per year | ₹850,000 | ₹2,500,000 | ₹4,937,500 | 82 |
| USD | per year | $125,000 | $148,500 | $185,500 | 81 |
| BRL | per month | R$1,171 | R$1,570 | R$1,925 | 79 |
| RUB | per month | RUB 41,686 | RUB 57,250 | RUB 85,025 | 66 |
| MXN | per month | MX$6,688 | MX$8,000 | MX$9,250 | 60 |
| TWD | per month | NT$35,000 | NT$37,750 | NT$47,000 | 60 |
| MXN | per month | MX$26,808 | MX$31,500 | MX$44,750 | 58 |
| MXN | per month | MX$13,812 | MX$19,250 | MX$22,500 | 54 |
| EUR | per month | €1,000 | €1,225 | €1,250 | 53 |
| GBP | per year | £59,014 | £68,007 | £93,750 | 50 |
| COP | per month | COP 2,500,000 | COP 2,812,500 | COP 3,400,000 | 47 |
| BRL | per month | R$3,051 | R$3,600 | R$5,000 | 45 |
| TWD | per hour | NT$200 | NT$203 | NT$215 | 43 |
| TWD | per hour | NT$200 | NT$202 | NT$215 | 42 |
| BRL | per month | R$4,700 | R$6,250 | R$8,125 | 39 |
| INR | per year | ₹2,750,000 | ₹5,500,000 | ₹7,500,000 | 37 |
| CLP | per month | CLP 887,000 | CLP 1,100,000 | CLP 1,750,000 | 34 |
| EUR | per year | €44,975 | €52,500 | €59,375 | 34 |
| PLN | per month | PLN 9,000 | PLN 11,000 | PLN 15,000 | 32 |
| SGD | per month | SGD 10,438 | SGD 12,500 | SGD 15,250 | 32 |
| RUB | per month | RUB 40,509 | RUB 54,834 | RUB 69,977 | 29 |
| EUR | per year | €53,750 | €100,000 | €110,000 | 23 |
| USD | per year | $42,500 | $65,000 | $90,000 | 23 |
| INR | per year | ₹1,125,000 | ₹1,825,000 | ₹2,500,000 | 22 |
| COP | per month | COP 2,500,000 | COP 3,400,000 | COP 3,750,000 | 21 |
| USD | per hour | $20 | $22 | $24 | 21 |
| EUR | per year | €28,625 | €35,450 | €41,250 | 20 |
| USD | per year | $176,250 | $209,500 | $221,200 | 20 |
| ARS | per month | ARS 1,125,000 | ARS 1,750,000 | ARS 2,375,000 | 19 |
| USD | per hour | $24 | $28 | $34 | 19 |
| USD | per hour | $14 | $21 | $27 | 19 |
| PLN | per month | PLN 9,125 | PLN 10,000 | PLN 12,500 | 19 |
| PEN | per month | PEN 1,975 | PEN 3,175 | PEN 4,000 | 18 |
| CAD | per year | CA$97,500 | CA$135,000 | CA$167,500 | 18 |
| SGD | per month | SGD 3,288 | SGD 4,000 | SGD 6,638 | 18 |
| USD | per hour | $35 | $35 | $57 | 18 |
| COP | per month | COP 2,705,620 | COP 2,812,500 | COP 3,000,000 | 18 |
| EUR | per month | €1,050 | €1,200 | €1,350 | 17 |
| USD | per year | $138,600 | $162,500 | $238,500 | 17 |
| TWD | per month | NT$31,000 | NT$33,000 | NT$36,000 | 16 |
| GBP | per year | £70,000 | £82,500 | £95,000 | 15 |
| GBP | per year | £49,463 | £90,000 | £101,750 | 15 |
| USD | per hour | $18 | $19 | $24 | 14 |
| CLP | per month | CLP 1,250,000 | CLP 1,750,000 | CLP 2,437,500 | 14 |
| GBP | per year | £64,180 | £64,870 | £65,856 | 14 |
| EUR | per month | €1,250 | €1,920 | €2,550 | 13 |
| PEN | per month | PEN 2,500 | PEN 4,000 | PEN 4,000 | 13 |
| TWD | per year | NT$706,250 | NT$1,075,000 | NT$1,581,250 | 12 |
| EUR | per year | €1,100 | €5,540 | €13,650 | 12 |
| EUR | per month | €3,560 | €3,734 | €5,996 | 11 |
| PLN | per hour | PLN 100 | PLN 124 | PLN 140 | 10 |
| SGD | per month | SGD 2,900 | SGD 3,850 | SGD 4,225 | 10 |
| USD | per year | $63,000 | $82,500 | $96,769 | 10 |
| INR | per year | ₹462,500 | ₹575,000 | ₹687,500 | 10 |
| SGD | per month | SGD 4,500 | SGD 6,100 | SGD 7,000 | 9 |
| EUR | per year | €38,750 | €39,750 | €51,250 | 8 |
| USD | per year | $67,512 | $77,500 | $95,830 | 8 |
| TWD | per year | NT$706,250 | NT$925,000 | NT$1,243,750 | 8 |
| CHF | per year | CHF 111,250 | CHF 115,000 | CHF 127,500 | 7 |
| USD | per month | $1,375 | $2,250 | $6,250 | 7 |
| CAD | per year | CA$120,000 | CA$135,000 | CA$165,000 | 7 |
| INR | per year | ₹275,000 | ₹300,000 | ₹350,000 | 7 |
| ARS | per month | ARS 1,400,000 | ARS 2,000,000 | ARS 2,250,000 | 7 |
| CLP | per month | CLP 415,000 | CLP 650,000 | CLP 787,500 | 7 |
| EUR | per year | €55,250 | €82,525 | €107,750 | 7 |
| EUR | per month | €4,313 | €5,718 | €5,920 | 7 |
| CLP | per month | CLP 950,000 | CLP 950,000 | CLP 950,000 | 6 |
| TWD | per month | NT$52,500 | NT$55,000 | NT$80,000 | 5 |
| RUB | per month | RUB 60,000 | RUB 100,000 | RUB 150,000 | 5 |
| ARS | per month | ARS 1,500,000 | ARS 2,500,000 | ARS 2,500,000 | 5 |
| USD | per hour | $22 | $24 | $28 | 5 |
| PLN | per month | PLN 14,000 | PLN 15,000 | PLN 15,500 | 5 |
| CLP | per month | CLP 1,150,000 | CLP 1,150,000 | CLP 2,000,000 | 5 |
| PLN | per hour | PLN 120 | PLN 140 | PLN 170 | 5 |
| CAD | per year | CA$85,000 | CA$85,500 | CA$125,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Operations jobs?

$160,712 per year, the midpoint of 630 Operations postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Operations roles advertise?

Postings tagged senior advertise a median of $144,375 per year, from 212 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.