# QA & Testing salaries
Source: https://true-hire-ten.vercel.app/salaries/qa · Data as of 2026-11-19
**Answer:** The median advertised salary for QA & Testing roles is $147,250 per year (25th percentile $117,650, 75th $175,875), from 782 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | $93,500 | $130,000 | $142,500 | 23 |
| Junior | $75,000 | $85,000 | $98,800 | 38 |
| Mid-level | $102,500 | $120,000 | $135,000 | 73 |
| Senior | $128,938 | $155,000 | $175,125 | 440 |
| Lead | $115,000 | $145,000 | $185,000 | 85 |
| Staff | $151,250 | $172,294 | $200,275 | 58 |
| Principal | $144,000 | $156,500 | $197,500 | 49 |
| Executive | $96,000 | $120,000 | $202,875 | 16 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $121,400 | $148,600 | $177,500 | 745 |
| United Kingdom (GBP per year) | £49,800 | £60,000 | £70,000 | 25 |
| Canada (CAD per year) | CA$99,438 | CA$113,750 | CA$125,925 | 26 |
| Germany (EUR per year) | €67,500 | €70,000 | €91,250 | 11 |
| India (INR per year) | ₹750,000 | ₹1,320,000 | ₹2,000,000 | 261 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $117,650 | $147,250 | $175,875 | 782 |
| USD | per year | $128,938 | $155,000 | $175,125 | 440 |
| INR | per year | ₹750,000 | ₹1,350,000 | ₹2,000,000 | 269 |
| INR | per year | ₹1,025,000 | ₹1,650,000 | ₹2,112,500 | 127 |
| PLN | per hour | PLN 90 | PLN 115 | PLN 130 | 119 |
| PLN | per month | PLN 12,700 | PLN 16,500 | PLN 20,900 | 119 |
| SGD | per month | SGD 4,500 | SGD 5,750 | SGD 7,250 | 92 |
| USD | per year | $115,000 | $145,000 | $185,000 | 85 |
| EUR | per year | €40,750 | €44,686 | €61,750 | 80 |
| EUR | per month | €3,954 | €4,750 | €5,800 | 73 |
| USD | per year | $102,500 | $120,000 | $135,000 | 73 |
| USD | per hour | $29 | $35 | $49 | 72 |
| PLN | per hour | PLN 110 | PLN 121 | PLN 130 | 72 |
| INR | per year | ₹1,100,000 | ₹1,550,000 | ₹2,475,000 | 62 |
| PLN | per month | PLN 16,200 | PLN 19,740 | PLN 21,500 | 61 |
| USD | per year | $151,250 | $172,294 | $200,275 | 58 |
| SGD | per month | SGD 4,750 | SGD 5,750 | SGD 6,500 | 57 |
| USD | per year | $144,000 | $156,500 | $197,500 | 49 |
| CAD | per hour | CA$59 | CA$68 | CA$70 | 48 |
| PLN | per month | PLN 11,502 | PLN 13,550 | PLN 16,692 | 42 |
| EUR | per year | €42,500 | €51,250 | €66,750 | 42 |
| PLN | per hour | PLN 80 | PLN 95 | PLN 116 | 39 |
| CAD | per hour | CA$64 | CA$68 | CA$70 | 39 |
| USD | per year | $75,000 | $85,000 | $98,800 | 38 |
| TWD | per month | NT$39,000 | NT$55,000 | NT$67,500 | 37 |
| INR | per year | ₹962,500 | ₹1,200,000 | ₹1,475,000 | 34 |
| EUR | per month | €5,000 | €5,227 | €5,803 | 34 |
| MXN | per month | MX$17,500 | MX$36,500 | MX$46,000 | 33 |
| CAD | per year | CA$97,314 | CA$112,500 | CA$124,350 | 31 |
| TWD | per year | NT$993,750 | NT$1,125,000 | NT$1,312,500 | 28 |
| GBP | per year | £47,400 | £60,000 | £70,000 | 27 |
| RUB | per month | RUB 60,500 | RUB 120,000 | RUB 195,000 | 26 |
| INR | per year | ₹280,000 | ₹600,000 | ₹725,000 | 25 |
| PHP | per month | ₱58,750 | ₱90,000 | ₱110,000 | 23 |
| USD | per year | $93,500 | $130,000 | $142,500 | 23 |
| USD | per hour | $25 | $32 | $36 | 23 |
| USD | per month | $1,225 | $1,775 | $4,260 | 22 |
| PLN | per day | PLN 734 | PLN 952 | PLN 1,012 | 20 |
| CAD | per year | CA$97,314 | CA$112,500 | CA$121,200 | 19 |
| USD | per hour | $31 | $45 | $70 | 18 |
| TWD | per year | NT$1,040,000 | NT$1,100,000 | NT$1,337,500 | 18 |
| EUR | per day | €300 | €400 | €475 | 17 |
| TWD | per month | NT$47,500 | NT$65,000 | NT$69,500 | 17 |
| USD | per year | $96,000 | $120,000 | $202,875 | 16 |
| USD | per hour | $34 | $48 | $58 | 16 |
| EUR | per year | €42,500 | €45,000 | €66,250 | 15 |
| SGD | per month | SGD 7,375 | SGD 8,500 | SGD 9,250 | 15 |
| PLN | per day | PLN 862 | PLN 955 | PLN 1,000 | 15 |
| MXN | per month | MX$36,500 | MX$42,500 | MX$63,950 | 15 |
| INR | per year | ₹150,000 | ₹164,000 | ₹225,000 | 14 |
| GBP | per year | £50,625 | £56,500 | £65,000 | 14 |
| EUR | per year | €41,000 | €41,500 | €42,500 | 13 |
| SGD | per month | SGD 3,412 | SGD 3,950 | SGD 4,625 | 12 |
| EUR | per month | €4,516 | €4,862 | €5,900 | 12 |
| IDR | per month | IDR 5,575,000 | IDR 7,500,000 | IDR 13,250,000 | 11 |
| PHP | per month | ₱85,000 | ₱104,500 | ₱110,000 | 11 |
| EUR | per month | €800 | €1,150 | €3,348 | 10 |
| USD | per hour | $25 | $34 | $37 | 10 |
| TWD | per month | NT$47,500 | NT$57,500 | NT$62,250 | 10 |
| EUR | per month | €3,975 | €4,362 | €6,129 | 10 |
| USD | per month | $1,988 | $4,190 | $4,500 | 10 |
| EUR | per day | €266 | €408 | €475 | 10 |
| JPY | per year | ¥7,000,000 | ¥8,700,000 | ¥10,204,000 | 9 |
| RUB | per month | RUB 50,000 | RUB 52,500 | RUB 72,500 | 9 |
| MXN | per month | MX$14,500 | MX$17,500 | MX$18,000 | 9 |
| MYR | per month | MYR 5,338 | MYR 7,125 | MYR 9,000 | 8 |
| TWD | per hour | NT$196 | NT$200 | NT$212 | 8 |
| TWD | per hour | NT$196 | NT$200 | NT$212 | 8 |
| EUR | per year | €28,000 | €34,250 | €38,000 | 8 |
| VND | per month | ₫11,250,000 | ₫13,500,000 | ₫16,000,000 | 7 |
| BRL | per month | R$4,725 | R$5,000 | R$5,695 | 7 |
| TWD | per month | NT$29,500 | NT$31,250 | NT$32,500 | 7 |
| PLN | per month | PLN 6,500 | PLN 7,000 | PLN 7,625 | 7 |
| EUR | per month | €2,625 | €2,700 | €3,050 | 7 |
| RUB | per month | RUB 238,500 | RUB 350,000 | RUB 350,000 | 7 |
| PLN | per month | PLN 14,100 | PLN 18,450 | PLN 22,000 | 7 |
| AUD | per hour | A$100 | A$103 | A$109 | 6 |
| PLN | per year | PLN 150,000 | PLN 163,712 | PLN 177,424 | 6 |
| VND | per month | ₫11,125,000 | ₫12,500,000 | ₫15,000,000 | 6 |
| TWD | per year | NT$1,180,000 | NT$1,240,000 | NT$1,337,500 | 6 |
| EUR | per day | €381 | €420 | €448 | 6 |
| RUB | per month | RUB 121,250 | RUB 125,000 | RUB 162,500 | 6 |
| AUD | per hour | A$100 | A$103 | A$109 | 6 |
| AUD | per day | A$800 | A$850 | A$850 | 5 |
| AUD | per year | A$100,000 | A$113,159 | A$152,500 | 5 |
| EUR | per hour | €35 | €35 | €38 | 5 |
| GBP | per day | £275 | £360 | £650 | 5 |
| SGD | per month | SGD 900 | SGD 1,300 | SGD 3,000 | 5 |
| PLN | per hour | PLN 42 | PLN 42 | PLN 42 | 5 |
| CAD | per year | CA$115,000 | CA$130,000 | CA$145,000 | 5 |
| PHP | per month | ₱110,000 | ₱115,000 | ₱140,000 | 5 |
| JPY | per year | ¥7,000,000 | ¥7,500,000 | ¥8,700,000 | 5 |
| MYR | per month | MYR 7,500 | MYR 9,000 | MYR 9,000 | 5 |
| AUD | per day | A$800 | A$850 | A$850 | 5 |

## Frequently asked questions

### What is the median advertised salary for QA & Testing jobs?

$147,250 per year, the midpoint of 782 QA & Testing postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior QA & Testing roles advertise?

Postings tagged senior advertise a median of $155,000 per year, from 440 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.