# Recruiting salaries
Source: https://www.truehire.work/salaries/recruiting · Data as of 2026-11-20
**Answer:** The median advertised salary for Recruiting roles is $155,000 per year (25th percentile $125,000, 75th $175,000), from 432 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | ₹123,750 | ₹162,500 | ₹212,500 | 12 |
| Junior | ₹151,250 | ₹237,500 | ₹318,750 | 26 |
| Mid-level | $71,750 | $105,000 | $117,500 | 23 |
| Senior | $130,000 | $154,700 | $170,000 | 288 |
| Lead | $129,625 | $165,500 | $179,738 | 36 |
| Staff | $166,462 | $184,500 | $190,000 | 17 |
| Principal | $162,500 | $181,022 | $202,500 | 9 |
| Executive | $105,000 | $192,500 | $232,500 | 33 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $125,250 | $155,000 | $175,000 | 410 |
| United Kingdom (GBP per year) | £26,525 | £63,600 | £88,500 | 15 |
| India (INR per year) | ₹225,000 | ₹550,000 | ₹1,975,000 | 98 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $125,000 | $155,000 | $175,000 | 432 |
| USD | per year | $130,000 | $154,700 | $170,000 | 288 |
| BRL | per month | R$1,500 | R$3,165 | R$4,454 | 144 |
| INR | per year | ₹225,000 | ₹550,000 | ₹1,975,000 | 98 |
| EUR | per month | €1,488 | €3,300 | €4,375 | 91 |
| MXN | per month | MX$11,143 | MX$15,625 | MX$22,000 | 74 |
| EUR | per year | €43,500 | €62,500 | €67,500 | 59 |
| BRL | per month | R$3,050 | R$3,204 | R$3,500 | 57 |
| SGD | per month | SGD 3,000 | SGD 4,000 | SGD 5,750 | 53 |
| USD | per hour | $47 | $66 | $75 | 44 |
| BRL | per month | R$1,000 | R$1,300 | R$1,500 | 44 |
| INR | per year | ₹847,500 | ₹1,800,000 | ₹2,700,000 | 38 |
| USD | per year | $129,625 | $165,500 | $179,738 | 36 |
| EUR | per year | €59,375 | €65,000 | €67,500 | 36 |
| EUR | per month | €888 | €1,250 | €1,600 | 35 |
| USD | per year | $105,000 | $192,500 | $232,500 | 33 |
| EUR | per month | €4,050 | €4,562 | €5,250 | 30 |
| SGD | per month | SGD 3,750 | SGD 4,500 | SGD 5,812 | 28 |
| USD | per hour | $65 | $68 | $75 | 27 |
| INR | per year | ₹151,250 | ₹237,500 | ₹318,750 | 26 |
| BRL | per month | R$4,000 | R$4,500 | R$5,257 | 26 |
| PLN | per month | PLN 7,250 | PLN 8,500 | PLN 10,000 | 25 |
| USD | per year | $71,750 | $105,000 | $117,500 | 23 |
| TWD | per month | NT$40,000 | NT$50,000 | NT$60,000 | 21 |
| MXN | per month | MX$7,250 | MX$8,481 | MX$10,000 | 21 |
| MXN | per month | MX$15,562 | MX$19,250 | MX$25,500 | 20 |
| USD | per year | $70,625 | $83,750 | $128,750 | 18 |
| MXN | per month | MX$13,500 | MX$13,605 | MX$18,000 | 17 |
| USD | per year | $166,462 | $184,500 | $190,000 | 17 |
| COP | per month | COP 2,881,250 | COP 2,900,000 | COP 3,275,000 | 16 |
| COP | per month | COP 2,881,250 | COP 2,900,000 | COP 3,275,000 | 16 |
| MXN | per month | MX$17,875 | MX$26,500 | MX$38,625 | 16 |
| GBP | per year | £26,525 | £63,600 | £88,500 | 15 |
| EUR | per month | €2,938 | €3,112 | €3,275 | 15 |
| INR | per year | ₹850,000 | ₹2,250,000 | ₹3,000,000 | 13 |
| PLN | per month | PLN 7,250 | PLN 7,650 | PLN 10,000 | 13 |
| EUR | per hour | €18 | €19 | €22 | 12 |
| CLP | per month | CLP 806,250 | CLP 825,000 | CLP 1,750,000 | 12 |
| INR | per year | ₹123,750 | ₹162,500 | ₹212,500 | 12 |
| TWD | per month | NT$37,875 | NT$44,000 | NT$52,500 | 12 |
| SGD | per month | SGD 2,800 | SGD 3,000 | SGD 3,400 | 11 |
| BRL | per month | R$3,375 | R$5,400 | R$7,125 | 11 |
| CAD | per year | CA$80,000 | CA$102,000 | CA$137,500 | 9 |
| EUR | per hour | €16 | €19 | €19 | 9 |
| INR | per year | ₹500,000 | ₹550,000 | ₹1,250,000 | 9 |
| USD | per year | $162,500 | $181,022 | $202,500 | 9 |
| SGD | per month | SGD 1,500 | SGD 2,075 | SGD 3,725 | 8 |
| USD | per year | $152,500 | $170,000 | $198,000 | 8 |
| USD | per month | $950 | $1,500 | $1,775 | 7 |
| IDR | per month | IDR 1,212,500 | IDR 1,750,000 | IDR 4,182,469 | 7 |
| GBP | per year | £71,500 | £88,500 | £89,250 | 7 |
| TWD | per month | NT$47,500 | NT$54,000 | NT$66,250 | 7 |
| CAD | per year | CA$98,350 | CA$123,000 | CA$137,500 | 7 |
| INR | per month | ₹10,750 | ₹18,000 | ₹20,375 | 6 |
| USD | per hour | $23 | $26 | $33 | 6 |
| EUR | per month | €4,888 | €5,625 | €6,768 | 6 |
| EUR | per year | €39,000 | €42,500 | €80,888 | 6 |
| BRL | per month | R$5,750 | R$6,500 | R$6,876 | 6 |
| USD | per hour | $33 | $40 | $47 | 6 |
| EUR | per year | €90,000 | €90,000 | €96,500 | 5 |
| GBP | per year | £19,000 | £20,000 | £20,000 | 5 |
| PLN | per month | PLN 6,000 | PLN 7,500 | PLN 7,500 | 5 |
| EUR | per month | €3,900 | €4,000 | €4,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Recruiting jobs?

$155,000 per year, the midpoint of 432 Recruiting postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Recruiting roles advertise?

Postings tagged senior advertise a median of $154,700 per year, from 288 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.