# Security salaries
Source: https://true-hire-ten.vercel.app/salaries/security · Data as of 2026-11-19
**Answer:** The median advertised salary for Security roles is $185,000 per year (25th percentile $148,500, 75th $222,000), from 1,682 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | £30,500 | £34,000 | £35,000 | 13 |
| Junior | $82,500 | $103,600 | $144,000 | 37 |
| Mid-level | $110,875 | $132,236 | $154,375 | 78 |
| Senior | $145,500 | $177,500 | $205,000 | 913 |
| Lead | $142,330 | $175,862 | $205,000 | 157 |
| Staff | $202,500 | $228,500 | $260,450 | 289 |
| Principal | $159,234 | $200,875 | $232,462 | 140 |
| Executive | $167,500 | $225,000 | $295,000 | 61 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $150,000 | $185,350 | $222,500 | 1,582 |
| United Kingdom (GBP per year) | £51,389 | £74,995 | £94,500 | 97 |
| Canada (CAD per year) | CA$131,000 | CA$155,000 | CA$183,000 | 73 |
| Germany (EUR per year) | €74,500 | €82,500 | €97,500 | 37 |
| India (INR per year) | ₹1,100,000 | ₹2,250,000 | ₹3,650,000 | 117 |
| Australia (AUD per year) | A$140,000 | A$165,000 | A$190,000 | 42 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| USD | per year | $148,500 | $185,000 | $222,000 | 1,682 |
| USD | per year | $145,500 | $177,500 | $205,000 | 913 |
| RUB | per month | RUB 48,132 | RUB 65,000 | RUB 90,699 | 318 |
| USD | per year | $202,500 | $228,500 | $260,450 | 289 |
| EUR | per year | €45,425 | €66,075 | €87,125 | 226 |
| RUB | per month | RUB 53,918 | RUB 73,050 | RUB 100,000 | 182 |
| USD | per year | $142,330 | $175,862 | $205,000 | 157 |
| SGD | per month | SGD 6,750 | SGD 9,325 | SGD 11,500 | 144 |
| USD | per year | $159,234 | $200,875 | $232,462 | 140 |
| EUR | per year | €52,375 | €68,500 | €85,000 | 124 |
| INR | per year | ₹1,137,500 | ₹2,250,000 | ₹3,537,500 | 120 |
| GBP | per year | £48,870 | £72,764 | £86,875 | 104 |
| EUR | per month | €2,925 | €5,300 | €6,897 | 99 |
| USD | per hour | $26 | $30 | $54 | 90 |
| PLN | per hour | PLN 120 | PLN 145 | PLN 165 | 81 |
| USD | per year | $110,875 | $132,236 | $154,375 | 78 |
| PLN | per month | PLN 14,875 | PLN 23,100 | PLN 29,100 | 76 |
| CAD | per year | CA$131,125 | CA$154,450 | CA$182,700 | 74 |
| SGD | per month | SGD 6,812 | SGD 8,500 | SGD 10,500 | 70 |
| USD | per year | $167,500 | $225,000 | $295,000 | 61 |
| USD | per hour | $26 | $27 | $40 | 59 |
| RUB | per month | RUB 41,500 | RUB 45,500 | RUB 52,500 | 57 |
| INR | per year | ₹1,175,000 | ₹2,250,000 | ₹3,750,000 | 56 |
| AUD | per year | A$139,000 | A$165,000 | A$191,750 | 51 |
| PLN | per month | PLN 15,000 | PLN 23,100 | PLN 29,200 | 51 |
| RUB | per month | RUB 50,275 | RUB 65,000 | RUB 79,000 | 50 |
| CAD | per year | CA$130,250 | CA$151,050 | CA$172,225 | 50 |
| PLN | per hour | PLN 142 | PLN 150 | PLN 180 | 45 |
| GBP | per year | £67,500 | £75,000 | £80,000 | 43 |
| SGD | per month | SGD 7,500 | SGD 10,000 | SGD 12,000 | 41 |
| USD | per year | $82,500 | $103,600 | $144,000 | 37 |
| EUR | per month | €5,000 | €5,613 | €6,654 | 37 |
| EUR | per day | €504 | €557 | €589 | 36 |
| AUD | per year | A$140,000 | A$165,000 | A$196,750 | 35 |
| MXN | per month | MX$27,500 | MX$40,000 | MX$70,000 | 33 |
| INR | per year | ₹1,500,000 | ₹1,900,000 | ₹3,000,000 | 33 |
| PLN | per hour | PLN 115 | PLN 132 | PLN 143 | 30 |
| CHF | per year | CHF 105,000 | CHF 120,000 | CHF 136,250 | 28 |
| RUB | per month | RUB 68,625 | RUB 90,241 | RUB 121,250 | 28 |
| EUR | per day | €524 | €561 | €589 | 28 |
| EUR | per year | €29,250 | €43,550 | €59,375 | 22 |
| EUR | per year | €45,000 | €67,500 | €67,500 | 21 |
| CHF | per year | CHF 105,000 | CHF 120,000 | CHF 140,000 | 21 |
| TWD | per month | NT$49,375 | NT$50,000 | NT$60,000 | 20 |
| GBP | per year | £67,322 | £81,750 | £96,250 | 20 |
| EUR | per year | €46,750 | €47,500 | €65,000 | 18 |
| PHP | per month | ₱97,500 | ₱110,000 | ₱132,500 | 17 |
| EUR | per month | €800 | €1,200 | €1,396 | 17 |
| EUR | per year | €87,500 | €97,500 | €109,950 | 16 |
| EUR | per month | €6,280 | €7,402 | €8,250 | 15 |
| PLN | per month | PLN 16,740 | PLN 20,150 | PLN 26,145 | 15 |
| AUD | per day | A$1,036 | A$1,100 | A$1,175 | 14 |
| INR | per year | ₹2,875,000 | ₹5,250,000 | ₹7,362,500 | 14 |
| TWD | per year | NT$1,050,000 | NT$1,350,000 | NT$2,250,000 | 13 |
| USD | per month | $4,500 | $5,762 | $5,762 | 13 |
| BRL | per month | R$2,000 | R$6,000 | R$7,986 | 13 |
| GBP | per year | £30,500 | £34,000 | £35,000 | 13 |
| PHP | per month | ₱97,500 | ₱105,000 | ₱125,000 | 13 |
| CAD | per year | CA$175,000 | CA$202,950 | CA$211,000 | 13 |
| AUD | per day | A$1,032 | A$1,100 | A$1,175 | 12 |
| MXN | per month | MX$42,062 | MX$62,500 | MX$75,250 | 12 |
| JPY | per year | ¥10,550,000 | ¥12,500,000 | ¥14,303,000 | 11 |
| GBP | per year | £33,750 | £38,289 | £44,375 | 11 |
| EUR | per year | €103,750 | €117,500 | €130,000 | 11 |
| USD | per hour | $50 | $75 | $94 | 11 |
| EUR | per year | €14,100 | €14,550 | €15,000 | 10 |
| MXN | per month | MX$16,500 | MX$19,750 | MX$25,750 | 10 |
| SGD | per month | SGD 3,312 | SGD 4,500 | SGD 5,438 | 10 |
| EUR | per month | €4,525 | €5,804 | €5,913 | 10 |
| TWD | per month | NT$50,000 | NT$57,500 | NT$60,000 | 10 |
| EUR | per hour | €42 | €79 | €131 | 8 |
| HKD | per month | HK$31,375 | HK$43,000 | HK$48,250 | 8 |
| MXN | per month | MX$36,875 | MX$42,000 | MX$71,250 | 8 |
| SGD | per month | SGD 12,575 | SGD 13,600 | SGD 13,600 | 8 |
| IDR | per month | IDR 7,750,000 | IDR 9,000,000 | IDR 12,250,000 | 7 |
| TWD | per hour | NT$200 | NT$200 | NT$212 | 7 |
| PLN | per day | PLN 338 | PLN 900 | PLN 1,125 | 7 |
| USD | per year | $66,367 | $72,500 | $85,225 | 7 |
| TWD | per hour | NT$200 | NT$200 | NT$212 | 7 |
| EUR | per month | €2,850 | €3,040 | €3,710 | 7 |
| TWD | per month | NT$50,000 | NT$50,000 | NT$56,250 | 7 |
| USD | per hour | $26 | $28 | $41 | 7 |
| EUR | per day | €360 | €505 | €542 | 7 |
| INR | per year | ₹800,000 | ₹1,000,000 | ₹1,250,000 | 7 |
| EUR | per month | €11,221 | €11,221 | €11,221 | 7 |
| PLN | per year | PLN 248,250 | PLN 306,250 | PLN 317,375 | 6 |
| AUD | per hour | A$91 | A$130 | A$158 | 6 |
| SGD | per month | SGD 1,762 | SGD 3,825 | SGD 6,412 | 6 |
| AUD | per year | A$157,500 | A$158,750 | A$163,750 | 6 |
| EUR | per month | €3,582 | €4,185 | €4,652 | 6 |
| USD | per month | $5,762 | $5,762 | $5,762 | 6 |
| GBP | per year | £74,995 | £74,995 | £97,499 | 6 |
| BRL | per month | R$3,862 | R$6,818 | R$10,422 | 6 |
| PLN | per day | PLN 394 | PLN 1,000 | PLN 1,138 | 6 |
| JPY | per year | ¥10,075,000 | ¥12,000,000 | ¥13,325,000 | 6 |
| EUR | per hour | €44 | €79 | €126 | 6 |
| USD | per hour | $49,400 | $218,400 | $239,400 | 6 |
| MYR | per month | MYR 6,250 | MYR 8,500 | MYR 13,750 | 5 |
| SGD | per month | SGD 17,500 | SGD 19,000 | SGD 19,500 | 5 |
| CHF | per year | CHF 105,000 | CHF 112,500 | CHF 127,500 | 5 |
| TWD | per year | NT$1,000,000 | NT$1,200,000 | NT$1,500,000 | 5 |
| GBP | per year | £133,450 | £156,150 | £290,000 | 5 |

## Frequently asked questions

### What is the median advertised salary for Security jobs?

$185,000 per year, the midpoint of 1,682 Security postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Security roles advertise?

Postings tagged senior advertise a median of $177,500 per year, from 913 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.