# Customer Support salaries
Source: https://true-hire-ten.vercel.app/salaries/support · Data as of 2026-11-19
**Answer:** The median advertised salary for Customer Support roles is $106,400 per year (25th percentile $60,000, 75th $155,000), from 249 postings that disclosed pay in USD. Figures are the ranges employers wrote in their postings, grouped by currency and pay period; they are not estimates.
This page is generated from live data and has not been editorially reviewed yet.
## Pay by seniority tag (yearly, largest sample per level)

| Level | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| Internship | €1,100 | €11,500 | €14,775 | 14 |
| Junior | $51,875 | $55,000 | $60,000 | 68 |
| Mid-level | €18,686 | €28,000 | €33,500 | 25 |
| Senior | $111,250 | $132,000 | $170,500 | 79 |
| Lead | $74,664 | $115,000 | $151,250 | 55 |
| Staff | $35,500 | $99,500 | $108,417 | 5 |
| Principal | $120,638 | $120,638 | $120,638 | 5 |
| Executive | $177,500 | $205,000 | $272,262 | 22 |

## Pay by country (local currency, largest sample per country)

| Country | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- |
| United States (USD per year) | $60,000 | $110,000 | $157,500 | 237 |
| United Kingdom (GBP per year) | £40,862 | £53,000 | £59,363 | 15 |
| Canada (CAD per year) | CA$81,375 | CA$90,175 | CA$181,375 | 12 |
| Germany (EUR per year) | €55,750 | €70,000 | €86,250 | 19 |
| India (INR per year) | ₹302,500 | ₹500,000 | ₹1,250,000 | 91 |

## Every currency and pay period

| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
| --- | --- | --- | --- | --- | --- |
| BRL | per month | R$1,250 | R$1,935 | R$2,656 | 372 |
| USD | per year | $60,000 | $106,400 | $155,000 | 249 |
| USD | per hour | $17 | $18 | $22 | 219 |
| SGD | per month | SGD 2,900 | SGD 3,800 | SGD 4,750 | 144 |
| BRL | per month | R$900 | R$1,100 | R$1,378 | 132 |
| EUR | per year | €24,500 | €33,500 | €55,938 | 126 |
| BRL | per month | R$1,649 | R$2,020 | R$2,656 | 124 |
| PLN | per month | PLN 6,800 | PLN 7,403 | PLN 8,369 | 120 |
| TWD | per month | NT$35,500 | NT$39,750 | NT$47,500 | 97 |
| INR | per year | ₹302,500 | ₹500,000 | ₹1,250,000 | 91 |
| USD | per year | $111,250 | $132,000 | $170,500 | 79 |
| USD | per hour | $17 | $17 | $18 | 77 |
| EUR | per month | €950 | €1,438 | €2,841 | 76 |
| USD | per hour | $15 | $18 | $21 | 76 |
| USD | per year | $51,875 | $55,000 | $60,000 | 68 |
| PLN | per month | PLN 7,403 | PLN 7,675 | PLN 9,000 | 66 |
| MXN | per month | MX$9,520 | MX$16,000 | MX$27,000 | 62 |
| SGD | per month | SGD 3,012 | SGD 4,000 | SGD 4,750 | 58 |
| USD | per year | $74,664 | $115,000 | $151,250 | 55 |
| RUB | per month | RUB 35,012 | RUB 46,775 | RUB 87,500 | 47 |
| BRL | per month | R$2,900 | R$3,250 | R$4,792 | 47 |
| BRL | per month | R$1,896 | R$2,138 | R$3,600 | 47 |
| PLN | per month | PLN 6,000 | PLN 7,000 | PLN 7,403 | 45 |
| EUR | per month | €719 | €1,000 | €1,285 | 44 |
| TWD | per month | NT$35,000 | NT$38,000 | NT$43,125 | 44 |
| TWD | per month | NT$38,812 | NT$45,000 | NT$51,875 | 42 |
| SGD | per month | SGD 3,325 | SGD 3,900 | SGD 4,688 | 38 |
| RUB | per month | RUB 35,269 | RUB 46,638 | RUB 80,000 | 36 |
| EUR | per year | €24,500 | €27,750 | €33,500 | 32 |
| EUR | per year | €45,000 | €60,000 | €69,500 | 27 |
| USD | per hour | $12 | $18 | $24 | 26 |
| MXN | per month | MX$16,000 | MX$24,000 | MX$34,875 | 26 |
| EUR | per year | €18,686 | €28,000 | €33,500 | 25 |
| EUR | per year | €45,500 | €55,000 | €75,000 | 25 |
| COP | per month | COP 1,750,905 | COP 2,471,500 | COP 2,711,378 | 24 |
| INR | per year | ₹637,500 | ₹1,250,000 | ₹1,525,000 | 23 |
| USD | per year | $177,500 | $205,000 | $272,262 | 22 |
| MXN | per month | MX$8,000 | MX$8,250 | MX$9,595 | 22 |
| BRL | per month | R$1,897 | R$2,260 | R$3,509 | 22 |
| INR | per year | ₹225,000 | ₹300,000 | ₹350,000 | 21 |
| INR | per year | ₹375,000 | ₹650,000 | ₹850,000 | 21 |
| TWD | per hour | NT$196 | NT$205 | NT$212 | 20 |
| SGD | per month | SGD 1,075 | SGD 3,375 | SGD 4,800 | 20 |
| GBP | per year | £40,044 | £50,499 | £59,794 | 18 |
| SGD | per month | SGD 1,900 | SGD 2,650 | SGD 3,150 | 17 |
| USD | per month | $852 | $1,174 | $1,800 | 16 |
| INR | per year | ₹437,500 | ₹525,000 | ₹2,400,000 | 16 |
| PLN | per hour | PLN 35 | PLN 46 | PLN 60 | 15 |
| USD | per hour | $18 | $20 | $22 | 15 |
| USD | per hour | $22 | $28 | $32 | 15 |
| EUR | per year | €1,100 | €11,500 | €14,775 | 14 |
| USD | per year | $89,434 | $108,500 | $120,625 | 14 |
| COP | per month | COP 2,561,175 | COP 2,605,500 | COP 3,750,000 | 13 |
| CAD | per year | CA$81,375 | CA$90,175 | CA$181,375 | 12 |
| EUR | per hour | €12 | €14 | €15 | 12 |
| IDR | per month | IDR 2,650,000 | IDR 2,900,000 | IDR 4,384,420 | 11 |
| EUR | per hour | €12 | €14 | €15 | 11 |
| EUR | per month | €1,900 | €2,369 | €2,910 | 10 |
| TWD | per hour | NT$210 | NT$210 | NT$218 | 10 |
| USD | per month | $800 | $1,034 | $1,612 | 10 |
| EUR | per day | €240 | €350 | €450 | 9 |
| TWD | per hour | NT$196 | NT$196 | NT$198 | 9 |
| TWD | per year | NT$760,000 | NT$810,000 | NT$1,075,125 | 8 |
| CHF | per year | CHF 95,000 | CHF 100,000 | CHF 113,750 | 8 |
| TWD | per month | NT$29,500 | NT$30,000 | NT$31,250 | 8 |
| IDR | per month | IDR 2,700,000 | IDR 2,825,000 | IDR 3,812,500 | 8 |
| SGD | per month | SGD 5,088 | SGD 5,575 | SGD 5,812 | 8 |
| AUD | per hour | A$30 | A$30 | A$35 | 7 |
| COP | per month | COP 1,750,905 | COP 1,750,905 | COP 1,750,905 | 7 |
| INR | per year | ₹141,000 | ₹210,000 | ₹230,000 | 7 |
| PLN | per hour | PLN 32 | PLN 37 | PLN 44 | 7 |
| EUR | per month | €2,280 | €3,900 | €5,012 | 7 |
| EUR | per month | €2,946 | €3,175 | €21,050 | 7 |
| GBP | per year | £41,886 | £47,998 | £53,328 | 7 |
| AUD | per hour | A$30 | A$30 | A$30 | 6 |
| USD | per hour | $19 | $22 | $24 | 6 |
| CHF | per year | CHF 95,000 | CHF 97,500 | CHF 100,000 | 6 |
| EUR | per day | €266 | €348 | €380 | 6 |
| EUR | per month | €4,463 | €4,625 | €4,862 | 6 |
| RUB | per month | RUB 46,194 | RUB 114,888 | RUB 135,000 | 6 |
| MXN | per month | MX$16,875 | MX$20,250 | MX$52,500 | 6 |
| MXN | per month | MX$16,250 | MX$19,000 | MX$22,500 | 5 |
| CAD | per year | CA$87,850 | CA$92,500 | CA$313,500 | 5 |
| PLN | per hour | PLN 46 | PLN 47 | PLN 60 | 5 |
| USD | per year | $120,638 | $120,638 | $120,638 | 5 |
| PLN | per month | PLN 9,250 | PLN 9,900 | PLN 15,120 | 5 |
| USD | per year | $35,500 | $99,500 | $108,417 | 5 |

## Frequently asked questions

### What is the median advertised salary for Customer Support jobs?

$106,400 per year, the midpoint of 249 Customer Support postings that disclosed pay in USD. Half of those postings advertise less and half advertise more.

### How much do senior Customer Support roles advertise?

Postings tagged senior advertise a median of $132,000 per year, from 79 postings. The seniority tag comes from the posting text, not from years of experience.

© TrueHire. Figures are the ranges employers wrote into postings; nothing is estimated or converted.