Jobs by category
23,913 Recruiting jobs are open as of 2026-11-19, indexed from company career pages. 13% are remote, and the most openings are in United States, India, Brazil. The median advertised salary for Recruiting roles is $155,000 per year (25th percentile $125,000, 75th $175,000), from 425 postings that disclosed pay in USD.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| Fresh |
| 6,629 |
| 28% |
| Stale | 16,967 | 71% |
| Likely evergreen | 317 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 7,885 | 33% |
| Contract | 2,928 | 12% |
| Internship | 1,499 | 6% |
| Part-time | 501 | 2% |
| Fellowship | 28 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 6,981 | 29% |
| India | 2,730 | 11% |
| Brazil | 1,489 | 6% |
| France | 1,087 | 5% |
| Mexico | 1,059 | 4% |
| Germany | 981 | 4% |
| United Kingdom | 836 | 3% |
| Japan | 601 | 3% |
| Canada | 530 | 2% |
| Netherlands | 390 | 2% |
$155,000
median per year · 25th percentile $125,000 · 75th percentile $175,000 · from 425 postings disclosing pay in USD
See pay by experience level and country