Work from anywhere
315,787 remote jobs are open as of 2026-11-19, with the most listed for applicants in United States, India, United Kingdom. Every listing here is tagged remote by the data source; hybrid roles are excluded. The median advertised salary for all roles is $177,700 per year (25th percentile $139,650, 75th $217,750), from 44,673 postings that disclosed pay in USD.
Last reviewed · data as of
Every listing on this page is tagged remote by the data source from the posting text; hybrid roles are listed under their own filter and on-site roles are excluded. A remote posting is counted under the country where applicants must be based, so a role open to applicants in five countries appears in five country totals. Pick a category below to see the remote slice of that field with its own country, seniority and skills tables, or open the newest listings straight away.
| Fresh | 106,014 | 34% |
| Stale | 206,013 | 65% |
| Likely evergreen | 3,760 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 101,888 | 32% |
| Contract | 45,542 | 14% |
| Part-time | 15,580 | 5% |
| Internship | 3,998 | 1% |
| Fellowship | 448 | 0% |
| Country | Open jobs | Share |
|---|---|---|
| United States | 126,949 | 40% |
| India | 16,753 | 5% |
| United Kingdom | 13,309 | 4% |
| Brazil | 12,125 | 4% |
| Canada | 11,808 | 4% |
| Poland | 10,478 | 3% |
| Germany | 9,542 | 3% |
| Argentina | 8,944 | 3% |
| Mexico | 8,938 | 3% |
| Spain | 8,859 | 3% |
| Category | Open jobs | Share |
|---|---|---|
| Sales | 42,293 | 13% |
| Other | 41,610 | 13% |
| Software Engineering | 20,029 | 6% |
| Marketing | 16,914 | 5% |
| Healthcare | 14,297 | 5% |
| Customer Support | 11,645 | 4% |
| Finance | 10,556 | 3% |
| DevOps | 9,524 | 3% |
| Full-stack | 8,836 | 3% |
| Project Management | 7,177 | 2% |
| Design | 7,103 | 2% |
| Architecture | 6,408 | 2% |
Use the remote filter, your country, the posting's eligible-country list and its freshness signals to apply only to remote roles you are actually eligible for.
Combine the remote filter with your country on TrueHire: remote listings name the countries applicants may live in, so you only see roles you are eligible for.