Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
All roles · worldwide
Median advertised salary
$177,700
per year · based on 44,673 postings
25th percentile
$139,650
Median
$177,700
75th percentile
$217,750
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$90,000 · 788 jobs
$83,000 · 1,713 jobs
$129,740 · 2,173 jobs
Role and level combinations with the most open positions.
90,820 open positions
51,362 open positions
46,572 open positions
42,780 open positions
41,078 open positions
34,528 open positions
$172,500 · 23,753 jobs
$170,000 · 3,958 jobs
$226,000 · 6,429 jobs
$210,600 · 2,937 jobs
$195,000 · 2,922 jobs
Every currency and pay period found in postings for All roles · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $139,650 | $177,700 | $217,750 | 44,673 |
| RUB | per month | RUB 42,500 | RUB 67,690 | RUB 98,800 | 15,122 |
| BRL | per month | R$1,414 | R$2,000 | R$3,118 | 14,436 |
| SGD | per month | SGD 4,500 | SGD 4,750 | SGD 5,000 | 13,735 |
| EUR | per year | €40,295 | €57,500 | €77,038 | 10,262 |
| EUR | per month | €1,300 | €2,418 | €4,800 | 7,433 |
| INR | per year | ₹800,000 | ₹1,750,000 | ₹3,100,000 | 6,279 |
| USD | per hour | $20 | $30 | $50 | 5,139 |
| MXN | per month | MX$11,031 | MX$17,500 | MX$28,000 | 3,778 |
| TWD | per month | NT$36,000 | NT$42,500 | NT$52,500 | 3,627 |
| PLN | per month | PLN 6,600 | PLN 12,250 | PLN 21,000 | 3,568 |
| GBP | per year | £56,076 | £75,000 | £100,000 | 2,873 |
| CAD | per year | CA$116,000 | CA$145,800 | CA$175,000 | 2,354 |
| PLN | per hour | PLN 99 | PLN 135 | PLN 160 | 2,248 |
| EUR | per hour | €13 | €16 | €30 | 1,328 |
| USD | per month | $1,378 | $3,000 | $6,500 | 938 |
| TWD | per hour | NT$200 | NT$210 | NT$230 | 764 |
| COP | per month | COP 1,750,905 | COP 2,358,638 | COP 3,400,000 | 736 |
| CHF | per year | CHF 102,500 | CHF 112,500 | CHF 120,000 | 690 |
| EUR | per day | €400 | €485 | €560 | 567 |
| CAD | per hour | CA$52 | CA$84 | CA$96 | 513 |
| CLP | per month | CLP 529,125 | CLP 800,000 | CLP 1,400,000 | 482 |
| TWD | per year | NT$900,000 | NT$1,200,000 | NT$1,662,500 | 451 |
| AUD | per year | A$130,000 | A$155,000 | A$185,000 | 413 |
| IDR | per month | IDR 2,750,000 | IDR 4,500,000 | IDR 6,386,204 | 344 |
| JPY | per year | ¥6,000,000 | ¥8,950,000 | ¥11,206,000 | 341 |
| ARS | per month | ARS 1,050,000 | ARS 1,500,000 | ARS 2,250,000 | 291 |
| PHP | per month | ₱45,125 | ₱85,000 | ₱130,000 | 282 |
| GBP | per day | £495 | £575 | £660 | 249 |
| PLN | per year | PLN 200,225 | PLN 287,500 | PLN 368,000 | 240 |
| PLN | per day | PLN 950 | PLN 1,130 | PLN 1,275 | 205 |
| MYR | per month | MYR 3,000 | MYR 7,000 | MYR 11,000 | 145 |
| AUD | per hour | A$72 | A$120 | A$150 | 128 |
| INR | per month | ₹12,500 | ₹20,250 | ₹45,625 | 124 |
| ZAR | per year | ZAR 900,000 | ZAR 1,080,000 | ZAR 1,500,000 | 108 |
| AUD | per day | A$875 | A$1,000 | A$1,100 | 101 |
| GBP | per hour | £14 | £15 | £23 | 99 |
| PEN | per month | PEN 1,600 | PEN 2,100 | PEN 3,300 | 90 |
| HKD | per month | HK$36,875 | HK$48,750 | HK$64,250 | 80 |
| NZD | per year | NZ$118,125 | NZ$135,000 | NZ$150,000 | 78 |
| THB | per month | THB 57,500 | THB 75,000 | THB 105,000 | 67 |
| VND | per month | ₫4,500,000 | ₫10,750,000 | ₫22,125,000 | 56 |
| CAD | per month | CA$750 | CA$750 | CA$750 | 49 |
| SGD | per year | SGD 113,500 | SGD 150,000 | SGD 207,500 | 49 |
| ZAR | per month | ZAR 55,000 | ZAR 70,000 | ZAR 78,125 | 42 |
| SEK | per year | SEK 598,500 | SEK 825,000 | SEK 930,000 | 38 |
| CHF | per month | CHF 1,593 | CHF 5,530 | CHF 6,900 | 33 |
| TWD | per day | NT$1,600 | NT$1,800 | NT$2,000 | 25 |
| JPY | per month | ¥275,000 | ¥370,000 | ¥950,000 | 25 |
| KZT | per month | KZT 581,250 | KZT 800,000 | KZT 1,068,750 | 24 |
| BRL | per year | R$175,000 | R$380,500 | R$469,775 | 23 |
| HUF | per year | HUF 18,250,000 | HUF 25,000,000 | HUF 25,500,000 | 21 |
| RUB | per year | RUB 300,000 | RUB 400,000 | RUB 900,000 | 21 |
| RON | per year | RON 173,460 | RON 256,250 | RON 401,062 | 20 |
| AED | per month | AED 9,750 | AED 22,000 | AED 27,000 | 18 |
| MXN | per year | MX$392,375 | MX$912,500 | MX$1,078,750 | 18 |
| PHP | per year | ₱500,000 | ₱1,225,000 | ₱1,959,228 | 17 |
| SEK | per month | SEK 65,000 | SEK 73,500 | SEK 83,125 | 17 |
| NGN | per month | NGN 262,500 | NGN 475,000 | NGN 912,500 | 16 |
| CZK | per year | CZK 1,250,000 | CZK 1,650,000 | CZK 2,427,375 | 15 |
| ZAR | per hour | ZAR 600 | ZAR 650 | ZAR 745 | 15 |
| JPY | per hour | ¥1,400 | ¥1,500 | ¥2,350 | 15 |
| CZK | per month | CZK 47,500 | CZK 91,500 | CZK 172,500 | 15 |
| HUF | per month | HUF 1,600,000 | HUF 1,887,500 | HUF 1,987,500 | 14 |
| PKR | per month | PKR 116,250 | PKR 300,000 | PKR 328,750 | 14 |
| DKK | per year | DKK 617,700 | DKK 917,100 | DKK 950,000 | 14 |
| RSD | per month | RSD 80,000 | RSD 120,000 | RSD 160,000 | 13 |
| GBP | per month | £2,500 | £2,500 | £3,500 | 13 |
| CNY | per year | CN¥500,000 | CN¥946,960 | CN¥946,960 | 13 |
| HKD | per year | HK$50,000 | HK$55,000 | HK$1,062,500 | 12 |
| AED | per year | AED 287,500 | AED 407,500 | AED 592,750 | 11 |
| NOK | per year | NOK 1,021,500 | NOK 1,086,750 | NOK 1,207,312 | 10 |
| EGP | per month | EGP 4,000 | EGP 22,500 | EGP 57,500 | 9 |
| CLP | per year | CLP 51,448,500 | CLP 54,390,000 | CLP 72,363,000 | 9 |
| UAH | per month | UAH 57,000 | UAH 60,000 | UAH 90,000 | 9 |
| UYU | per month | UYU 30,000 | UYU 110,000 | UYU 112,650 | 9 |
| DKK | per month | DKK 40,000 | DKK 59,946 | DKK 60,000 | 9 |
| RUR | per month | RUR 73,243 | RUR 87,750 | RUR 195,000 | 8 |
| USD | per day | $322 | $525 | $550 | 7 |
| SAR | per year | SAR 425,000 | SAR 461,465 | SAR 669,250 | 7 |
| CNY | per month | CN¥9,250 | CN¥10,500 | CN¥43,750 | 7 |
| BRL | per hour | R$11 | R$12 | R$12 | 6 |
| AUD | per month | A$1,496 | A$1,748 | A$8,938 | 6 |
| NZD | per hour | NZ$113 | NZ$125 | NZ$137 | 6 |
| SEK | per hour | SEK 615 | SEK 800 | SEK 800 | 5 |
| BDT | per month | BDT 50,000 | BDT 130,000 | BDT 180,000 | 5 |
| SAR | per month | SAR 5,500 | SAR 7,000 | SAR 9,500 | 5 |
| PKR | per year | PKR 1,600,000 | PKR 2,000,000 | PKR 4,500,000 | 5 |
34,208 open positions
32,726 open positions
30,603 open positions
25,771 open positions