Jobs by country
201,079 jobs in France are open as of 2026-11-19, indexed from company career pages. 2% are remote, and the cities with the most openings are Paris, Lyon, Toulouse. The median advertised salary for roles in France is €42,500 per year (25th percentile €35,000, 75th €55,500), from 3,774 postings that disclosed pay in EUR.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 81,820 |
| 41% |
| Stale | 118,245 | 59% |
| Likely evergreen | 1,014 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 66,879 | 33% |
| Internship | 26,063 | 13% |
| Contract | 20,920 | 10% |
| Part-time | 8,527 | 4% |
| Fellowship | 8 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Paris | 32,245 | 16% |
| Lyon | 5,855 | 3% |
| Toulouse | 4,353 | 2% |
| Nantes | 3,063 | 2% |
| Bordeaux | 2,709 | 1% |
| Lille | 2,606 | 1% |
| Marseille | 2,418 | 1% |
| Aix-en-Provence | 1,859 | 1% |
| Courbevoie | 1,843 | 1% |
| Strasbourg | 1,781 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 28,399 | 14% |
| Sales | 19,265 | 10% |
| Healthcare | 15,195 | 8% |
| Skilled Trades | 15,128 | 8% |
| Finance | 10,553 | 5% |
| Education | 7,102 | 4% |
| Project Management | 7,041 | 4% |
| Retail | 6,601 | 3% |
| Hospitality | 6,508 | 3% |
| Logistics | 6,273 | 3% |
| Administration | 5,659 | 3% |
| Marketing | 5,556 | 3% |
€42,500
median per year · 25th percentile €35,000 · 75th percentile €55,500 · from 3,774 postings disclosing pay in EUR
See pay by experience level and country