Jobs by country
72,025 jobs in Poland are open as of 2026-11-19, indexed from company career pages. 15% are remote, and the cities with the most openings are Warsaw, Kraków, Wrocław. The median advertised salary for roles in Poland is PLN 287,500 per year (25th percentile PLN 201,850, 75th PLN 368,000), from 235 postings that disclosed pay in PLN.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 32,440 |
| 45% |
| Stale | 38,970 | 54% |
| Likely evergreen | 615 | 1% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 32,826 | 46% |
| Contract | 12,066 | 17% |
| Part-time | 2,623 | 4% |
| Internship | 582 | 1% |
| Fellowship | 3 | 0% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 8,859 | 12% |
| Skilled Trades | 5,599 | 8% |
| Software Engineering | 4,406 | 6% |
| Logistics | 3,708 | 5% |
| Sales | 3,692 | 5% |
| Data Engineering | 3,064 | 4% |
| Finance | 3,012 | 4% |
| DevOps | 2,981 | 4% |
| Healthcare | 2,540 | 4% |
| Retail | 2,476 | 3% |
| Manufacturing | 2,388 | 3% |
| Full-stack | 1,876 | 3% |
PLN 287,500
median per year · 25th percentile PLN 201,850 · 75th percentile PLN 368,000 · from 235 postings disclosing pay in PLN
See pay by experience level and country