Jobs by country
64,844 jobs in Switzerland are open as of 2026-11-19, indexed from company career pages. 3% are remote, and the cities with the most openings are Zurich, Bern, Geneva. The median advertised salary for roles in Switzerland is CHF 112,500 per year (25th percentile CHF 102,500, 75th CHF 120,000), from 686 postings that disclosed pay in CHF.
Last reviewed · data as of
This page is generated from live data and has not been reviewed by an editor yet. The tables and listings are accurate as of the catalogue refresh shown above.
| 36,512 |
| 56% |
| Stale | 28,143 | 43% |
| Likely evergreen | 189 | 0% |
| Type | Open jobs | Share |
|---|---|---|
| Full-time | 21,328 | 33% |
| Contract | 4,520 | 7% |
| Part-time | 3,427 | 5% |
| Internship | 2,180 | 3% |
| Fellowship | 8 | 0% |
| City | Open jobs | Share |
|---|---|---|
| Zurich | 10,978 | 17% |
| Bern | 4,339 | 7% |
| Geneva | 2,902 | 4% |
| Basel | 2,366 | 4% |
| Luzern | 2,201 | 3% |
| Sankt Gallen | 1,971 | 3% |
| Lausanne | 1,442 | 2% |
| Zug | 1,292 | 2% |
| Winterthur | 1,205 | 2% |
| Solothurn | 877 | 1% |
| Category | Open jobs | Share |
|---|---|---|
| Other | 14,315 | 22% |
| Skilled Trades | 10,235 | 16% |
| Healthcare | 6,160 | 9% |
| Project Management | 2,738 | 4% |
| Sales | 2,699 | 4% |
| Software Engineering | 2,216 | 3% |
| Logistics | 2,073 | 3% |
| Retail | 1,957 | 3% |
| Administration | 1,830 | 3% |
| DevOps | 1,705 | 3% |
| Finance | 1,649 | 3% |
| Hospitality | 1,582 | 2% |
CHF 112,500
median per year · 25th percentile CHF 102,500 · 75th percentile CHF 120,000 · from 686 postings disclosing pay in CHF
See pay by experience level and country