Salary insights
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
Know your worth before you negotiate. These ranges are computed from pay disclosed in live job postings, so they reflect what employers are offering today.
DevOps · worldwide
Median advertised salary
$177,500
per year · based on 1,381 postings
25th percentile
$145,000
Median
$177,500
75th percentile
$210,500
Yearly ranges in USD — bars span the 25th to 75th percentile, the marker is the median.
$63,830 · 8 jobs
$171,000 · 847 jobs
$173,125 · 98 jobs
Role and level combinations with the most open positions.
46,572 open positions
10,210 open positions
4,128 open positions
3,896 open positions
3,096 open positions
2,096 open positions
1,521 open positions
$226,844 · 222 jobs
$207,500 · 101 jobs
$180,000 · 23 jobs
Every currency and pay period found in postings for DevOps · worldwide.
| Currency | Period | 25th pct. | Median | 75th pct. | Postings |
|---|---|---|---|---|---|
| USD | per year | $145,000 | $177,500 | $210,500 | 1,381 |
| USD | per year | $142,500 | $171,000 | $197,500 | 847 |
| EUR | per year | €44,000 | €55,500 | €74,650 | 432 |
| INR | per year | ₹1,200,000 | ₹2,000,000 | ₹2,937,500 | 318 |
| EUR | per month | €1,402 | €3,895 | €5,660 | 257 |
| EUR | per year | €47,875 | €60,000 | €75,000 | 256 |
| GBP | per year | £66,059 | £78,116 | £95,000 | 237 |
| USD | per year | $200,000 | $226,844 | $253,875 | 222 |
| INR | per year | ₹1,350,000 | ₹2,000,000 | ₹2,900,000 | 191 |
| PLN | per hour | PLN 141 | PLN 158 | PLN 178 | 162 |
| PLN | per month | PLN 18,500 | PLN 23,400 | PLN 27,350 | 144 |
| GBP | per year | £65,250 | £75,000 | £95,000 | 134 |
| SGD | per month | SGD 5,850 | SGD 8,500 | SGD 10,500 | 128 |
| CAD | per year | CA$122,125 | CA$136,000 | CA$157,500 | 120 |
| PLN | per hour | PLN 150 | PLN 160 | PLN 180 | 111 |
| EUR | per month | €1,154 | €1,354 | €1,416 | 103 |
| USD | per year | $170,000 | $207,500 | $249,185 | 101 |
| USD | per year | $142,909 | $173,125 | $200,000 | 98 |
| EUR | per month | €4,250 | €5,565 | €6,250 | 97 |
| PLN | per month | PLN 21,500 | PLN 24,360 | PLN 28,550 | 91 |
| CAD | per year | CA$122,500 | CA$135,500 | CA$150,750 | 78 |
| SGD | per month | SGD 6,575 | SGD 9,000 | SGD 10,125 | 72 |
| EUR | per day | €380 | €475 | €550 | 61 |
| USD | per hour | $37 | $45 | $73 | 58 |
| EUR | per year | €33,761 | €42,500 | €57,500 | 57 |
| EUR | per year | €44,000 | €47,500 | €50,000 | 53 |
| USD | per year | $105,806 | $123,350 | $141,500 | 52 |
| GBP | per year | £72,250 | £77,242 | £92,511 | 51 |
| INR | per year | ₹1,600,000 | ₹2,250,000 | ₹3,500,000 | 45 |
| INR | per year | ₹850,000 | ₹1,300,000 | ₹2,250,000 | 45 |
| USD | per month | $1,500 | $3,250 | $6,736 | 43 |
| PLN | per hour | PLN 120 | PLN 130 | PLN 160 | 43 |
| CHF | per year | CHF 105,000 | CHF 115,000 | CHF 120,000 | 40 |
| GBP | per day | £535 | £585 | £660 | 36 |
| EUR | per year | €44,926 | €58,000 | €80,625 | 36 |
| PLN | per month | PLN 15,100 | PLN 19,650 | PLN 21,625 | 36 |
| RUB | per month | RUB 150,000 | RUB 225,000 | RUB 332,500 | 35 |
| CAD | per hour | CA$53 | CA$76 | CA$90 | 34 |
| SGD | per month | SGD 5,400 | SGD 5,575 | SGD 5,850 | 34 |
| EUR | per day | €410 | €489 | €586 | 32 |
| USD | per year | $89,252 | $106,028 | $143,750 | 30 |
| CHF | per year | CHF 105,625 | CHF 115,000 | CHF 120,000 | 30 |
| AUD | per year | A$137,500 | A$155,000 | A$170,000 | 25 |
| USD | per hour | $55 | $70 | $88 | 25 |
| CAD | per hour | CA$66 | CA$76 | CA$90 | 24 |
| USD | per month | $2,438 | $5,060 | $6,730 | 24 |
| AUD | per hour | A$128 | A$138 | A$158 | 23 |
| BRL | per month | R$4,000 | R$8,000 | R$10,322 | 23 |
| USD | per year | $152,500 | $180,000 | $237,500 | 23 |
| GBP | per day | £535 | £575 | £600 | 22 |
| AUD | per hour | A$126 | A$136 | A$154 | 22 |
| TWD | per month | NT$35,500 | NT$47,500 | NT$62,625 | 20 |
| PLN | per day | PLN 975 | PLN 1,212 | PLN 1,335 | 20 |
| EUR | per month | €4,454 | €5,806 | €7,129 | 20 |
| EUR | per month | €4,738 | €4,991 | €5,366 | 20 |
| JPY | per year | ¥6,000,000 | ¥9,250,000 | ¥10,000,000 | 19 |
| USD | per hour | $28 | $40 | $42 | 19 |
| RUB | per month | RUB 242,500 | RUB 310,000 | RUB 400,000 | 18 |
| AUD | per year | A$137,500 | A$153,450 | A$160,000 | 17 |
| EUR | per year | €87,500 | €94,500 | €167,350 | 17 |
| PLN | per year | PLN 249,500 | PLN 300,000 | PLN 325,000 | 16 |
| PLN | per day | PLN 1,065 | PLN 1,225 | PLN 1,335 | 16 |
| PHP | per month | ₱110,000 | ₱160,000 | ₱182,750 | 15 |
| EUR | per day | €335 | €400 | €450 | 15 |
| CAD | per year | CA$129,850 | CA$135,000 | CA$147,306 | 14 |
| PLN | per year | PLN 257,125 | PLN 300,000 | PLN 316,500 | 14 |
| MXN | per month | MX$47,498 | MX$60,000 | MX$90,000 | 13 |
| GBP | per year | £110,000 | £110,000 | £135,000 | 13 |
| GBP | per day | £550 | £570 | £660 | 13 |
| GBP | per year | £70,000 | £78,116 | £100,000 | 13 |
| PHP | per month | ₱110,000 | ₱160,000 | ₱170,000 | 13 |
| USD | per month | $1,075 | $1,150 | $1,500 | 12 |
| INR | per year | ₹240,000 | ₹325,000 | ₹462,500 | 12 |
| EUR | per month | €3,675 | €4,688 | €5,053 | 12 |
| SGD | per month | SGD 8,812 | SGD 10,250 | SGD 13,125 | 12 |
| BRL | per month | R$8,791 | R$10,000 | R$11,500 | 11 |
| TWD | per month | NT$58,750 | NT$62,500 | NT$72,550 | 11 |
| CAD | per year | CA$157,500 | CA$225,000 | CA$244,625 | 11 |
| EUR | per hour | €36 | €80 | €128 | 10 |
| ZAR | per year | ZAR 1,425,000 | ZAR 1,500,000 | ZAR 1,500,000 | 10 |
| CAD | per year | CA$124,750 | CA$154,375 | CA$191,875 | 10 |
| ZAR | per year | ZAR 1,425,000 | ZAR 1,500,000 | ZAR 1,500,000 | 10 |
| HKD | per month | HK$32,500 | HK$45,000 | HK$60,000 | 9 |
| TWD | per month | NT$35,500 | NT$35,500 | NT$35,500 | 9 |
| GBP | per year | £30,000 | £40,000 | £65,000 | 9 |
| EUR | per day | €435 | €475 | €555 | 9 |
| INR | per year | ₹3,250,000 | ₹6,500,000 | ₹8,950,000 | 9 |
| TWD | per year | NT$1,037,500 | NT$1,600,000 | NT$2,224,335 | 8 |
| USD | per year | $53,375 | $63,830 | $116,250 | 8 |
| JPY | per year | ¥5,875,000 | ¥9,128,000 | ¥10,738,500 | 8 |
| MYR | per month | MYR 4,950 | MYR 9,500 | MYR 10,625 | 7 |
| EUR | per year | €13,200 | €16,980 | €20,372 | 7 |
| PLN | per month | PLN 24,425 | PLN 31,100 | PLN 33,250 | 7 |
| GBP | per year | £124,325 | £167,500 | £405,000 | 7 |
| INR | per year | ₹91,500 | ₹165,000 | ₹193,500 | 6 |
| BRL | per month | R$2,812 | R$3,400 | R$4,325 | 6 |
| PLN | per month | PLN 7,500 | PLN 8,250 | PLN 11,100 | 6 |
| MXN | per month | MX$81,250 | MX$87,500 | MX$91,875 | 6 |
| INR | per year | ₹3,812,500 | ₹5,125,000 | ₹5,875,000 | 6 |
| THB | per month | THB 65,000 | THB 95,000 | THB 120,000 | 5 |
| AUD | per day | A$850 | A$850 | A$950 | 5 |
| GBP | per year | £33,000 | £33,000 | £33,000 | 5 |
| CAD | per hour | CA$26 | CA$26 | CA$26 | 5 |
| RUB | per month | RUB 28,550 | RUB 80,000 | RUB 90,000 | 5 |
| USD | per hour | $32 | $32 | $42 | 5 |
| CAD | per year | CA$65,000 | CA$75,000 | CA$75,000 | 5 |
| JPY | per year | ¥5,685,000 | ¥6,000,000 | ¥9,500,000 | 5 |
| USD | per hour | $48 | $105 | $125 | 5 |
| CHF | per year | CHF 100,000 | CHF 110,000 | CHF 112,500 | 5 |
| GBP | per year | £57,500 | £65,000 | £65,000 | 5 |
| RUB | per month | RUB 175,000 | RUB 200,000 | RUB 225,000 | 5 |
| BRL | per month | R$4,334 | R$5,500 | R$9,500 | 5 |
| SGD | per month | SGD 8,000 | SGD 13,000 | SGD 15,000 | 5 |
| HKD | per month | HK$45,000 | HK$57,500 | HK$62,500 | 5 |
| AUD | per day | A$850 | A$850 | A$950 | 5 |
672 open positions